Weber State University Athletics
Utah Tech vs Weber State
Scoring Summary
Team | UTU | WSU |
|---|---|---|
3rd L. Almeida singled down the lf line, RBI; H. Hughbanks advanced to third; C. Eldredge scored. | 1 | 0 |
3rd L. Kahahawai flied out to rf, SAC, RBI; H. Hughbanks scored. | 2 | 0 |
4th H. Hughbanks walked, RBI; C. Eldredge advanced to second; T. Windle advanced to third; R. Campbell scored, unearned. | 3 | 0 |
4th L. Kahahawai walked, RBI; L. Almeida advanced to second; H. Hughbanks advanced to third; C. Eldredge scored. | 4 | 0 |
5th R. Campbell singled to right field, RBI; B. Dowdle advanced to second; S. Clements scored. | 5 | 0 |
5th C. Eldredge singled up the middle, RBI; T. Windle advanced to third; R. Campbell scored. | 6 | 0 |
5th L. Almeida singled up the middle, RBI; H. Hughbanks advanced to second; C. Eldredge advanced to third; T. Windle scored. | 7 | 0 |
5th L. Kahahawai doubled, advanced to third on the throw, 3 RBI; E. Evans scored; H. Hughbanks scored; C. Eldredge scored. | 10 | 0 |
5th O. Trapp singled up the middle, RBI; L. Kahahawai scored. | 11 | 0 |
5th HOE, L doubled down the lf line, advanced to third, 2 RBI; WHALEN advanced to third, scored on a throwing error by lf; DONAHOO scored. | 11 | 2 |
5th WHITING homered to right field, 2 RBI; HOE, L scored. | 11 | 4 |
6th H. Hughbanks singled to left field, RBI; C. Eldredge advanced to second; T. Windle advanced to third; R. Campbell scored. | 12 | 4 |
6th L. Almeida homered to center field, 4 RBI; H. Hughbanks scored; C. Eldredge scored; T. Windle scored. | 16 | 4 |
6th DONAHOO singled down the rf line, RBI; REY advanced to third; RUSHTON scored. | 16 | 5 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanya Windle | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Carly Eldredge | 2B | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Hannah Hughbanks | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Lauren Almeida | SS | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
   Ellie Evans | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB Kahahawai-kekona | LF | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 2 |
Oaklee Trapp | DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Shea Clements | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Madisen Duryea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadie Gardner | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Lockard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Brooklyn Dowdle | PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rachel Campbell | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Attlyn Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 16 | 16 | 10 | 0 | 4 | 10 |
Batting
2B: Tanya Windle (1); LB Kahahawai-kekona (1)
HR: Lauren Almeida (1)
SF: LB Kahahawai-kekona (1)
Baserunning SB: Carly Eldredge (1); Oaklee Trapp (1); Shea Clements (1)
Fielding
E: LB Kahahawai-kekona (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hoe, Faith | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccuistion, Mckell | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Whalen, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chong, Mika | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hoe, Lauren | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Whiting, Katelyn | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Grundy, Abby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushton, Mia | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rey, Victoria | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Donahoo, Makayla | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 1 | 0 | 5 | 7 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attlyn Johnston | 6.0 | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 2 | 0 |
| Totals | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 2 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Brooke | 3.0 | 1 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 10 | 16 | 4 | 2 | 0 |
| Peterson, Madison | 1.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 |
| Johnson, Mandy | 2.0 | 12 | 12 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 3 | 0 |
| Totals | 16 | 16 | 15 | 10 | 4 | 2 | 0 | 0 | 0 | 33 | 44 | 7 | 6 | 0 |















