Weber State University Athletics
Boise State vs Weber State
Scoring Summary
Team | BSU | WSU |
|---|---|---|
1st FLORES, A singled through the right side, RBI; HANNA, M advanced to second; KNIGHT, S scored. | 1 | 0 |
1st HUTCHINS, J homered to left center, 4 RBI; GROVES, S scored; FLORES, A scored; HANNA, M scored. | 5 | 0 |
1st McANALLY, L homered to left center, RBI. | 6 | 0 |
2nd Grundy, A tripled to right field, RBI; Smith, T scored. | 6 | 1 |
2nd Richardson E doubled to center field, RBI; Grundy, A scored. | 6 | 2 |
3rd Smith, T tripled to center field, RBI; Smith, K scored. | 6 | 3 |
4th HUTCHINS, J singled up the middle, RBI; FLORES, A advanced to third; HANNA, M scored, unearned. | 7 | 3 |
4th FARMER, H singled to center field, advanced to second on the throw, 2 RBI; McANALLY, L advanced to third; HUTCHINS, J scored, unearned; FLORES, A scored, unearned. | 9 | 3 |
4th Birkinshaw O walked, RBI; Rushton, M advanced to second; Rey, V advanced to third; Gallegos, S scored. | 9 | 4 |
4th Delgado, M flied out to rf, SF, RBI; Rey, V scored. | 9 | 5 |
5th FLORES, A doubled to right center, out at second rf to 2b to c to ss, 2 RBI; HANNA, M advanced to third; KNIGHT, S scored, unearned; LAKE, M scored. | 11 | 5 |
5th HUTCHINS, J fouled out to lf, SF, RBI; STROH, S advanced to second; HANNA, M scored, unearned. | 12 | 5 |
5th McANALLY, L singled up the middle, RBI; STROH, S scored, team unearned. | 13 | 5 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hanna, Mykenzie | RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, Alycia | DH | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Groves, Sydney | 1B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Stroh, Skylar | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Jordyn | LF | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 2 |
McAnally, Leah | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Farmer, Hollie | 3B/2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Bumcrot, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whalen, Ashlyn | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gousha, Keely | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lake, Megan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloom, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudill, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 13 | 13 | 4 | 0 | 3 | 6 |
Batting
2B: Flores, Alycia (1); McAnally, Leah (1)
HR: Hutchins, Jordyn (1); McAnally, Leah (1)
SF: Hutchins, Jordyn (1)
Baserunning Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Donahoo, Makayla | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memoli, Gianna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birkinshaw, Olivia | PH/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Delgado, Mariyah | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Smith, Kiaira | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Smith, Taegan | RF/SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Richardson, Eva | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bingham, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | SS/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey, Victoria | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 10 | 5 | 2 | 0 | 5 | 7 |
Batting
Fielding
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloom, Jenna | 3.1 | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 0 |
Thompson, Brook | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 0 |
Caudill, Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 3 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veltien, Joslynn | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Merrill, Brooke | 4.1 | 8 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 5 | 0 |
| Hatfield, Brooke | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 13 | 13 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 34 | 5 | 6 | 0 |




