Weber State University Athletics
Weber State vs Eastern Kentucky
2/25/2024
Karl Brooks Field
10:00 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 11 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 
Win: Merrill, Brooke (4-3)Loss: Tayteum Vigansky (2-1)
Scoring Summary
Team  | WSU  | EKU  | 
|---|---|---|
 1st J. Riley singled to second base, RBI (0-2 SS); J. Haynes advanced to third; K. Drafton scored, unearned.  | 0  | 1  | 
 1st M. Rutan singled to pitcher, RBI (0-0); J. Riley advanced to third; J. Haynes scored.  | 0  | 2  | 
 1st J. Miller flied out to lf, SF, RBI (3-2 BBFSB); J. Riley scored, unearned.  | 0  | 3  | 
 2nd Gallegos, S reached on a fielder's choice, RBI (2-1 BBS); Richardson E out at second ss to 2b; Grundy, A advanced to third; Bingham, E scored.  | 1  | 3  | 
 7th Smith, K reached on a fielder's choice (1-0 B); Whalen, R advanced to second; Smith, T advanced to third; Rushton, M scored on a fielding error by c, unearned.  | 2  | 3  | 
 7th Grundy, A reached on a fielder's choice, RBI (1-1 SB); Birkinshaw O advanced to second; Whalen, R out at third ss to 3b; Smith, T scored, unearned.  | 3  | 3  | 
 8th Rey, V singled to left field, RBI (2-1 BSB); Donahoo, M scored.  | 4  | 3  | 
 8th Smith, T singled to right field, advanced to second on the throw, 2 RBI (0-0); Rushton, M advanced to third; Rey, V scored; Richardson E scored.  | 6  | 3  | 
 8th Whalen, R singled up the middle, 2 RBI; Smith, T scored; Rushton, M scored.  | 8  | 3  | 
 8th Donahoo, M tripled to left center, 2 RBI (0-1 S); Grundy, A scored; Whalen, R scored.  | 10  | 3  | 
 8th Richardson E singled through the left side, RBI (2-1 SBB); Donahoo, M scored.  | 11  | 3  | 
 Weber State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Smith, Taegan | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Whalen, Riley | 1B/DP | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 
| Smith, Kiaira | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Bingham, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Birkinshaw, Olivia | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Grundy, Abby | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Donahoo, Makayla | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Richardson, Eva | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Gallegos, Sammy | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Delgado, Mariyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Memoli, Gianna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rey, Victoria | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 11 | 11 | 10 | 4 | 0 | 3 | 10 | 
Batting
Baserunning 
Fielding 
 Eastern Kentucky
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kennedy Drafton  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Emily Mariscal  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
 Jaelin Haynes  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Jeanay Riley  | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Vianna Barron  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Maddi Rutan  | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
 Jasmine Miller  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Kaitlyn Wallis  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Maggie Pertee  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madison Scott  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Sharyn Duncan  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Bella Sanchez  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Lilly Davis  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Tayteum Vigansky  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Emma Bethel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 3 | 7 | 3 | 4 | 0 | 7 | 11 | 
Batting
3B: Kennedy Drafton (1)
SF: Jasmine Miller (1)
Fielding 
E: Vianna Barron (1); Jasmine Miller (1); Madison Scott (1); Bella Sanchez (1)
 Weber State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccraw, Cali | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | 
| Finch, Jayci | 5.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 3 | 97 | 
| Merrill, Brooke | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 | 
| Totals | 7 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 14 | 3 | 150 | 
 Eastern Kentucky
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tayteum Vigansky  | 7.2 | 9 | 10 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 35 | 41 | 1 | 19 | 153 | 
 Emma Bethel  | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 
| Totals | 11 | 11 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 38 | 44 | 2 | 19 | 163 | 



