Weber State University Athletics
Fresno State vs Weber State
Scoring Summary
Team | FS | WSU |
|---|---|---|
1st MATTSON singled up the middle, RBI; ELIAS scored. | 1 | 0 |
4th MARTINEZ doubled through the right side, RBI; WILSON advanced to third; ORR scored. | 2 | 0 |
4th MEDELLIN singled to left field, RBI; ELIAS advanced to second; RAMIREZ advanced to third; MARTINEZ scored, unearned. | 3 | 0 |
4th MATTSON walked, RBI; MEDELLIN advanced to second; ELIAS advanced to third; RAMIREZ scored, unearned. | 4 | 0 |
4th ALMEIDA doubled to right center, advanced to third on the throw, 3 RBI; MATTSON scored, unearned; MEDELLIN scored, unearned; ELIAS scored, unearned. | 7 | 0 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elias, Natalie | RF/CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Medellin, Sophia | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mattson, Keahilele | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Almeida, Lauren | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Bunker, Kennedy | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Orr, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Juliana | DH/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Rebolledo, Alyssa | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Emma | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rocco, Bella | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Irigoyen, Taryn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramirez, Alyssa | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neiss, Serayah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ruby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 0 | 1 | 7 |
Batting
2B: Mattson, Keahilele (1); Almeida, Lauren (1); Wilson, Juliana (1); Martinez, Emma (1)
Baserunning
SB: Orr, Alyssa (1); Martinez, Emma (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smith, Taegan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whalen, Riley | 1B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ruhl, Sarah | 1B/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kiaira | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grundy, Abby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Donahoo, Makayla | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Memoli, Gianna | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Eva | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delgado, Mariyah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | RF/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rey, Victoria | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 11 | 3 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neiss, Serayah | 4.1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 0 |
Jordan, Faith | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 |
Anderson, Ruby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 6 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrill, Brooke | 3.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 0 |
| Finch, Jayci | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Veltien, Joslynn | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 2 | 0 |
| Totals | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 6 | 0 |


