Weber State University Athletics
Weber State vs Maine
2/9/2024
GCU Softball Stadium
1:11 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 3 | 0 | 1 | 10 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
Win: Finch, Jayci (2-0)Loss: Fallon, Caitlyn (0-1)
Scoring Summary
Team | WSU | MAINE |
|---|---|---|
4th Solis, S walked, RBI (3-1 BBBKB); Memoli, G advanced to second; Gallegos, S advanced to third; Whalen, R scored. | 1 | 0 |
4th Donahoo, M singled to shortstop, RBI (0-0); Rushton, M advanced to second; Solis, S advanced to third; Memoli, G scored. | 2 | 0 |
4th Smith, T hit by pitch, RBI (0-0); Donahoo, M advanced to second; Rushton, M advanced to third; Solis, S scored. | 3 | 0 |
4th Smith, K doubled to center field, 3 RBI (0-0); Smith, T scored; Donahoo, M scored; Rushton, M scored. | 6 | 0 |
5th Solis, S stole second; Gallegos, S stole home. | 7 | 0 |
5th Rushton, M singled through the right side, RBI (2-0 BB); Solis, S scored. | 8 | 0 |
5th Donahoo, M doubled to right center, RBI (1-1 SB); Rushton, M scored. | 9 | 0 |
5th Francia, K. singled through the left side, RBI (0-1 K); Smith, T. advanced to second; Moery, K. scored, unearned. | 9 | 1 |
5th Campo, Nora doubled to right center, 2 RBI (3-2 BBBFS); Francia, K. scored, unearned; Smith, T. scored, unearned. | 9 | 3 |
5th Margetis, A. homered to left field, 2 RBI, unearned (3-2 KFBBB); Giddens, K. scored, unearned. | 9 | 5 |
7th Donahoo, M singled, advanced to second on the error (1-1 KB); Rushton, M advanced to second, advanced to third on a throwing error by 1b, scored, unearned. | 10 | 5 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, M | CF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donahoo, M | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Smith, T | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Smith, K | 1B/PH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Bingham, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhl, S | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson E | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Grundy, A | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Whalen, R | PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, S | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Memoli, G | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birkinshaw O | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, S | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| Finch, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 8 | 7 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Francia, Krista | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Giddens, Kenedee | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Campo, Nora | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Inman, Keira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margetis, Anna | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Fallon, Caitlyn | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hernandez, Kyli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priest, Kennedy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haba-dailey, Kyrah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papushka, Gabby | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moery, Katie Jo | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent, Rylee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hand, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Helms, Maggie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, T. | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rieth, Alysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 2 | 0 | 5 | 4 |
Batting
2B: Campo, Nora (1)
HR: Margetis, Anna (1)
Baserunning
SB: Giddens, Kenedee (1)
Fielding
E: Margetis, Anna (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finch, J | 7.0 | 5 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 8 | 115 |
| Totals | 5 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 8 | 115 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallon, Caitlyn | 3.2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 7 | 64 |
Rieth, Alysen | 3.1 | 5 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 19 | 1 | 5 | 79 |
| Totals | 11 | 10 | 9 | 7 | 3 | 2 | 0 | 3 | 0 | 30 | 41 | 5 | 12 | 143 |


