Weber State University Athletics
Weber State vs San Diego
3/23/2024
USD Softball Complex
10:06 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 13 | 3 | |
| 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
Win: Merrill, Brooke (7-6)Loss: Braegelmann, Mckenna (2-5)
Scoring Summary
Team | WSU | USD |
|---|---|---|
2nd Richardson E advanced to second; Donahoo, M advanced to third; Whalen, R scored on a wild pitch. | 1 | 0 |
2nd Ruhl, S singled to center field, 2 RBI (1-1 BK); Memoli, G advanced to third; Richardson E scored; Donahoo, M scored. | 3 | 0 |
2nd Rey, V advanced to second; Memoli, G scored on a passed ball. | 4 | 0 |
2nd Smith, K singled up the middle, 2 RBI (3-1 BBBK); Rushton, M scored; Rey, V scored. | 6 | 0 |
2nd Hernandez reached on a fielding error by 1b, RBI (1-2 KBFF); Jennings scored. | 6 | 1 |
3rd Hernandez reached on a fielder's choice to second base (1-2 FSBF); Jennings advanced to second on a throwing error by 2b; Johnson scored on the error, unearned; Tovar scored on the error, unearned. | 6 | 3 |
4th Limon singled to shortstop, advanced to second on a throwing error by ss, RBI (0-2 KFF); Emanuelli scored. | 6 | 4 |
6th Emanuelli tripled to left center, RBI (3-2 FBKFBB); Wynia scored. | 6 | 5 |
6th Limon flied out to lf, SF, RBI (1-0 B); Emanuelli scored. | 6 | 6 |
9th Smith, K homered to right field, RBI (2-2 BKFB). | 7 | 6 |
9th Richardson E doubled to center field, 2 RBI (1-2 KKFB); Donahoo, M scored; Grundy, A scored. | 9 | 6 |
9th Memoli, G doubled to left field, RBI (2-0 BB); Richardson E scored. | 10 | 6 |
9th Smith, T singled to third base, RBI (1-2 KFBFFF); Rushton, M advanced to second; Rey, V advanced to third; Memoli, G scored. | 11 | 6 |
9th Smith, K grounded out to 2b, RBI (1-0 B); Smith, T advanced to second; Rushton, M advanced to third; Rey, V scored. | 12 | 6 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Smith, Taegan | SS | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Smith, Kiaira | 1B | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Grundy, Abby | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Solis, Sienna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Riley | DP | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Donahoo, Makayla | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delgado, Mariyah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Eva | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Memoli, Gianna | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Rey, Victoria | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ruhl, Sarah | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 10 | 9 | 0 | 8 | 9 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limon, Amanda | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Tovar, Arisa | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Delgado, Michelle | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts, Joecellia | DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnson, Taylor | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jennings, Tele | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Hernandez, Alyssa | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Asia, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynia, Kaitlyn | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Emanuelli, Mikalyn | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hogue-lacy, Shawnese | 3B/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Joyner, Ej | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tadlock, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimpee, Mo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braegelmann, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giaime, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 4 | 7 | 0 | 4 | 10 |
Batting
2B: Roberts, Joecellia (1); Jennings, Tele (1); Emanuelli, Mikalyn (1)
3B: Jennings, Tele (1); Wynia, Kaitlyn (1); Emanuelli, Mikalyn (1)
SF: Limon, Amanda (1)
Baserunning HBP: Limon, Amanda (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrill, Brooke | 6.1 | 5 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 6 | 142 |
| McCraw, Cali | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 35 |
| Veltien, Joslynn | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 39 |
| Totals | 10 | 6 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 35 | 44 | 12 | 8 | 216 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadlock, Kelsey | 1.1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 23 |
Wimpee, Mo | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
Rose, Courtney | 4.2 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 15 | 20 | 2 | 6 | 94 |
Braegelmann, McKenna | 1.2 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 46 |
Giaime, Emma | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Totals | 13 | 12 | 12 | 9 | 8 | 4 | 0 | 1 | 0 | 38 | 49 | 6 | 12 | 211 |


