Weber State University Athletics
Oregon State vs Weber State
Scoring Summary
| Team | OSU | WSU | 
|---|---|---|
|  5th Campbell homered, 3 RBI; Escobar scored; Whatley scored. | 3 | 0 | 
|  6th Smith, T homered to right center, RBI. | 3 | 1 | 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kiki Escobar | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Lici Campbell | DH/1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 
|  Eliana Gottlieb | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Grace Messmer | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Charity Sevaaetasi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Paige Doerr | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Madi Simon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Abby Doerr | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Savanah Whatley | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Kaiea Higa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 6 | 3 | 2 | 0 | 4 | 5 | 
Batting
HR: Lici Campbell (1)
SH: Abby Doerr (1)
Baserunning 
SB: Eliana Gottlieb (1)
CS: Charity Sevaaetasi (1)
HBP: Charity Sevaaetasi (1)
Fielding 
E: Grace Messmer (2)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smith, Taegan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Whalen, Riley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Smith, Kiaira | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Grundy, Abby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Birkinshaw, Olivia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Donahoo, Makayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Richardson, Eva | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bingham, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Memoli, Gianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Delgado, Mariyah | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gallegos, Sammy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 3 | 1 | 3 | 0 | 10 | 7 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sarah Haendiges | 6.0 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 0 | 
|  Logan Hulon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Ellie Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Totals | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 5 | 0 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Brooke | 4.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 6 | 0 | 
| Merrill, Brooke | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 0 | 
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 11 | 0 | 
Win: Sarah Haendiges (3-3)
Loss: Hatfield, Brooke (0-2)
HBP: 
      
    Hatfield, Brooke (1)
Save: Ellie Garcia (1)
      ; 
    




