Weber State University Athletics
Texas A&M vs Weber State
3/1/2024
Anderson Field 2
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 1 |
Win: Merrill, Brooke (5-3)Loss: Kennedy, Emiley (8-1)
Scoring Summary
Team | TAMU | WSU |
|---|---|---|
3rd Smith, T homered to left field, RBI. | 0 | 1 |
4th Grundy, A homered to left field, RBI. | 0 | 2 |
5th HILL doubled to right center, 2 RBI; HARPER scored; ENRIGHT scored. | 2 | 2 |
5th Smith, T doubled to left center, RBI; Rushton, M scored. | 2 | 3 |
7th HARPER singled to center field, advanced to second on the throw, RBI; POWELL scored. | 3 | 3 |
8th CANNON, T. doubled to right center, RBI; HILL scored. | 4 | 3 |
8th Birkinshaw O walked; Whalen, R scored on a passed ball, unearned. | 4 | 4 |
8th Memoli, G singled to second base, RBI; Bingham, E advanced to second; Birkinshaw O scored. | 4 | 5 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harper, Amari | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Golden, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Jazmine | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Cannon, Trinity | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Lovell, Scout | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrill, Julia | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Mya | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wiggins, Rylen | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Enright, Allie | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Williams, Keely | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eschete, Kramer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coleman, Aiyana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Kennedy | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Leavitt, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 3 | 0 | 1 | 6 |
Batting
2B: Hill, Jazmine (1); Cannon, Trinity (1)
Baserunning
SB: Wiggins, Rylen (2); Powell, Kennedy (1)
HBP: Harper, Amari (1)
Fielding
E: Wiggins, Rylen (1)
DP: Cannon, Trinity (1); Wiggins, Rylen (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smith, Taegan | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Whalen, Riley | 1B/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith, Kiaira | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Birkinshaw, Olivia | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Donahoo, Makayla | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Richardson, Eva | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bingham, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Memoli, Gianna | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rey, Victoria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 3 | 0 | 6 | 6 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leavitt, Emily | 6.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 7 | 0 |
Kennedy, Emiley | 1.2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 0 |
| Totals | 8 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 6 | 10 | 0 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Brooke | 4.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 5 | 0 |
| Mccraw, Cali | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
| Merrill, Brooke | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 8 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 9 | 0 |




