Weber State University Athletics
Utah State vs Weber State
Scoring Summary
| Team | US | WSU | 
|---|---|---|
|  1st BUNTON, Alex doubled through the left side, RBI (3-2 KBSBB); FIFITA, A scored. | 1 | 0 | 
|  2nd Memoli, G doubled to left center, RBI (3-2 BKBSB); Birkinshaw O scored. | 1 | 1 | 
|  3rd PRATT, Kya doubled to right center, 2 RBI (0-1 K); COLUNGA, J scored; BUNTON, Alex scored. | 3 | 1 | 
|  3rd Grundy, A reached on a fielder's choice, RBI (2-1 BKB); Smith, K out at second ss to 2b; Smith, T advanced to third; Donahoo, M scored. | 3 | 2 | 
|  7th PRATT, Kya singled through the left side, RBI (0-0); COLUNGA, J advanced to second; BUNTON, Alex scored. | 4 | 2 | 
 Utah State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fifita, Ariel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Pritchett, Brooklyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Smith, Denay | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Bunton, Alex | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 
|  Colunga, Jaden | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Vargas, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pratt, Kya | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Gonzalez, Giselle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Meggers, Emerson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ashner, Ali | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Sousa, Zereniti | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Silva, Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Medina, Claudia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mclean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 10 | 4 | 4 | 0 | 0 | 6 | 
Batting
2B: Bunton, Alex (2); Pratt, Kya (1)
SH: Sousa, Zereniti (1); Medina, Claudia (1)
Baserunning 
SB: Fifita, Ariel (1)
CS: Medina, Claudia (1)
HBP: Colunga, Jaden (1)
Fielding 
E: Pratt, Kya (1)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Donahoo, Makayla | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Taegan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Smith, Kiaira | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 
| Grundy, Abby | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Richardson, Eva | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Birkinshaw, Olivia | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Memoli, Gianna | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rey, Victoria | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 6 | 2 | 4 | 0 | 5 | 8 | 
 Utah State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mclean, Hailey | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 1 | 70 | 
|  Zuniga, Katie | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 4 | 78 | 
| Totals | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 5 | 148 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veltien, Joslynn | 2.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 53 | 
| Finch, Jayci | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 19 | 
| Mccraw, Cali | 3.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 38 | 
| Totals | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 26 | 33 | 8 | 9 | 110 | 


