Weber State University Athletics
Utah State vs Weber State
2/23/2024
Karl Brooks Field
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
| 0 | 2 | 3 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Merrill, Brooke (1-3)Loss: Smith, Denay (2-1)
Scoring Summary
Team | US | WSU |
|---|---|---|
2nd Gallegos, S singled to second base, RBI (1-2 SBF); Richardson E advanced to second; Grundy, A scored. | 0 | 1 |
2nd Rushton, M singled to left field, RBI (3-2 BKKFBFB); Gallegos, S advanced to third; Richardson E scored. | 0 | 2 |
3rd FIFITA, A homered to left field, 2 RBI (2-0 BB); PRITCHETT, B scored. | 2 | 2 |
3rd BUNTON, Alex doubled to left center, RBI (2-1 BKB); ASHNER, Ali scored. | 3 | 2 |
3rd PRATT, Kya advanced to second on a passed ball; BUNTON, Alex scored on a passed ball, unearned. | 4 | 2 |
3rd Smith, K singled to pitcher, RBI (1-1 FB); Whalen, R advanced to second; Smith, T scored. | 4 | 3 |
3rd Grundy, A reached on an error by ss (2-2 BBKFFF); Birkinshaw O advanced to second; Whalen, R scored, unearned. | 4 | 4 |
3rd Gallegos, S grounded out to 2b, RBI (2-1 BBK); Delgado, M advanced to second; Donahoo, M advanced to third; Grundy, A scored, unearned. | 4 | 5 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fifita, Ariel | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ashner, Ali | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bunton, Alex | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Colunga, Jaden | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Giselle | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Silva, Tatum | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sousa, Zereniti | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pritchett, Brooklyn | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mclean, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Medina, Claudia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 3 | 4 | 0 | 4 | 4 |
Batting
2B: Bunton, Alex (1)
HR: Fifita, Ariel (1)
Baserunning
SB: Pritchett, Brooklyn (1)
Fielding
E: Fifita, Ariel (1); Bunton, Alex (2)
DP: Bunton, Alex (1); Gonzalez, Giselle (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Taegan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Whalen, Riley | 1B/DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Kiaira | DP/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Birkinshaw, Olivia | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grundy, Abby | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donahoo, Makayla | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Eva | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Mariyah | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gallegos, Sammy | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rey, Victoria | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 4 | 2 | 0 | 4 | 6 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumiller, Tess | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 34 |
Stewart, Jessica | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
Smith, Denay | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 21 |
Zuniga, Katie | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 53 |
| Totals | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 3 | 9 | 122 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccraw, Cali | 2.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 49 |
| Merrill, Brooke | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 7 | 82 |
| Totals | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 12 | 131 |



