Weber State University Athletics
Weber State vs Utah State
2/24/2024
Karl Brooks Field
12:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
Win: Mccraw, Cali (3-1)Loss: Zuniga, Katie (2-1)
Scoring Summary
Team | WSU | US |
|---|---|---|
1st GONZALEZ, G reached on an error by ss (2-1 BSB); FIFITA, A scored, unearned. | 0 | 1 |
2nd Delgado, M doubled to right field, RBI (2-2 BBSS); Grundy, A scored. | 1 | 1 |
4th Delgado, M doubled to left field, 2 RBI (1-1 BS); Donahoo, M scored; Grundy, A scored. | 3 | 1 |
5th ASHNER, Ali singled to left field, RBI (0-0); BUNTON, Alex advanced to second; FIFITA, A advanced to third; MEGGERS, E. scored. | 3 | 2 |
5th COLUNGA, J singled to left field, RBI (2-2 BSBS); SILVA, T. advanced to second; BUNTON, Alex advanced to third; FIFITA, A scored. | 3 | 3 |
5th PRATT, Kya walked, RBI (3-2 BSBSB); COLUNGA, J advanced to second; SILVA, T. advanced to third; BUNTON, Alex scored. | 3 | 4 |
6th Rey, V walked, RBI (3-2 BSBSB); Delgado, M advanced to second; Donahoo, M advanced to third; Bingham, E scored. | 4 | 4 |
7th Donahoo, M singled to right field, RBI (3-2 BSBSB); Whalen, R advanced to second; Smith, T scored. | 5 | 4 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Taegan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Riley | DP/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Kiaira | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birkinshaw, Olivia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bingham, Emma | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, Makayla | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Delgado, Mariyah | C | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Memoli, Gianna | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rey, Victoria | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ruhl, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hatfield, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 5 | 0 | 2 | 6 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fifita, Ariel | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pritchett, Brooklyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Vargas, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Giselle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashner, Ali | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Silva, Tatum | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colunga, Jaden | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pratt, Kya | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Edds, Taryn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Meggers, Emerson | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mclean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saldana, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 3 | 0 | 3 | 8 |
Batting
2B: Bunton, Alex (1); Edds, Taryn (1)
SH: Pritchett, Brooklyn (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Brooke | 4.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 55 |
| Finch, Jayci | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 |
| Mccraw, Cali | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 24 |
| Totals | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 13 | 112 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mclean, Hailey | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 39 |
Saldana, Sydney | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 38 |
Bumiller, Tess | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
Zuniga, Katie | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 47 |
| Totals | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 27 | 33 | 12 | 6 | 133 |



