Weber State University Athletics
Weber State vs Utah Tech
2/23/2024
Karl Brooks Field
1:57 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | |
| 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 5 |
Win: Merrill, Brooke (1-3)Loss: Attlyn Johnston (1-2)
Scoring Summary
Team | WSU | UTU |
|---|---|---|
1st Smith, K homered to right center, 2 RBI, unearned (1-1 SB); Rushton, M scored, unearned. | 2 | 0 |
2nd Gardner, S. singled to left center, RBI (1-0 B); Howley, B. advanced to second; Campbell, R. advanced to third; Dowdle, B. scored. | 2 | 1 |
2nd Kahahawai,L. walked, RBI (3-1 BBBSB); Gardner, S. advanced to second; Howley, B. advanced to third; Campbell, R. scored. | 2 | 2 |
2nd Eldredge, C. homered to right center, 4 RBI (1-0 B); Kahahawai,L. scored; Gardner, S. scored; Howley, B. scored. | 2 | 6 |
4th Donahoo, M singled to center field, advanced to second on a fielding error by cf (2-2 SBBSF); Grundy, A advanced to third; Birkinshaw O scored, unearned. | 3 | 6 |
4th Gallegos, S grounded out to ss, RBI (1-0 B); Richardson E advanced to second; Donahoo, M advanced to third; Grundy, A scored. | 4 | 6 |
4th Ruhl, S reached on a fielder's choice (3-2 BFSBB); Donahoo, M scored. | 5 | 6 |
4th Rushton, M singled up the middle, advanced to second on a fielding error by cf, RBI (0-0); Ruhl, S advanced to third; Richardson E scored. | 6 | 6 |
4th Smith, T flied out to cf, SF, RBI; Rushton, M advanced to third; Ruhl, S scored. | 7 | 6 |
5th Birkinshaw O homered to center field, RBI (2-2 BSFB). | 8 | 6 |
5th Richardson E singled to shortstop, RBI (3-2 BBBSF); Grundy, A scored. | 9 | 6 |
5th Rubio, M. tripled to right center, RBI (0-1 S); Trapp, O. scored. | 9 | 7 |
5th Giroux, G. singled to pitcher, RBI (2-0 BB); Rubio, M. scored. | 9 | 8 |
6th Trapp, O. doubled to left center, RBI (2-2 SSBFBFFF); Kahahawai,L. scored. | 9 | 9 |
9th Whalen, R singled up the middle, RBI (1-1 BS); Rushton, M scored. | 10 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rushton, Mia | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Smith, Taegan | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whalen, Riley | 1B/DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Smith, Kiaira | DP/1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Birkinshaw, Olivia | PR/1B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rey, Victoria | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Brooke | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Mariyah | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donahoo, Makayla | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Eva | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Bingham, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Memoli, Gianna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruhl, Sarah | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 8 | 1 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
LB Kahahawai-kekona | SS/CF | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
Carly Eldredge | 2B | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
Oaklee Trapp | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Laura Lockard | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
   Jayda Gleave | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Rubio | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gabi Giroux | DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Brooklyn Dowdle | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Evans | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Campbell | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Maka Sonognini | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baylee Howley | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Mckown | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sadie Gardner | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sauren Garton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attlyn Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 6 | 2 | 3 | 9 |
Batting
2B: Oaklee Trapp (1)
3B: Marissa Rubio (1)
HR: Carly Eldredge (1)
Fielding
E: LB Kahahawai-kekona (1); Laura Lockard (2); Maka Sonognini (2)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veltien, Joslynn | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 35 |
| Mccraw, Cali | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Finch, Jayci | 3.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 3 | 36 |
| Merrill, Brooke | 4.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 16 | 19 | 3 | 7 | 79 |
| Totals | 11 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 37 | 43 | 12 | 11 | 157 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauren Garton | 3.0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 15 | 6 | 2 | 63 |
Tyler Denhart | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 32 |
Attlyn Johnston | 4.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 8 | 66 |
| Totals | 9 | 10 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 34 | 43 | 12 | 12 | 161 |




