Weber State University Athletics
Eastern Kentucky vs Weber State
2/24/2024
Karl Brooks Field
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
2 | 0 | 1 | 1 | 0 | 0 | X | 4 | 7 | 2 |
Win: Merrill, Brooke (3-3)Loss: Maddi Rutan (5-1)
Scoring Summary
Team | EKU | WSU |
---|---|---|
1st Smith, K doubled to right center, RBI (2-2 BBKK); Whalen, R scored, unearned. | 0 | 1 |
1st Grundy, A singled through the left side, advanced to second on the throw, RBI (2-2 BBKKF); Smith, K scored, unearned. | 0 | 2 |
2nd M. Rutan tripled to right center, RBI (1-1 BK); V. Barron scored. | 1 | 2 |
2nd J. Miller doubled to center field, RBI (2-2 BKBK); M. Rutan scored. | 2 | 2 |
3rd Smith, K singled up the middle, RBI (0-1 K); Rushton, M scored. | 2 | 3 |
4th Rey, V stole second; Donahoo, M stole home. | 2 | 4 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy Drafton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Mariscal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Madison Scott | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jeanay Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vianna Barron | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Maggie Pertee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Rutan | P/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jasmine Miller | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jaelin Haynes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lilly Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bella Sanchez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Knox | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaitlyn Wallis | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lauren Narvaez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 3 | 0 | 7 | 4 |
Batting
2B: Jasmine Miller (1); Jaelin Haynes (1)
3B: Maddi Rutan (1)
Baserunning
CS: Kennedy Drafton (1); Madison Scott (1); Maggie Pertee (1)
Reached on CI: Kennedy Drafton (1)
Fielding E: Jasmine Miller (1)
Weber State
Batting
Baserunning
Fielding
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddi Rutan | 4.0 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 76 |
Lauren Narvaez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Totals | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 86 |