Weber State University Athletics
Arizona vs Weber State
Scoring Summary
Team | ARIZ | WSU |
|---|---|---|
1st Stoddard tripled to right center, RBI (1-1 BK); Netz scored; Altmeyer scored. | 2 | 0 |
1st Dimler tripled to left center, RBI (1-2 KBF); Stoddard scored. | 3 | 0 |
1st Kavanagh flied out to lf, SF, RBI (2-2 KSBB); Dimler scored. | 4 | 0 |
2nd Shockey singled to third base, bunt (0-0); Altmeyer advanced to third; Cole advanced to third, scored on a throwing error by 3b. | 5 | 0 |
2nd Stoddard reached on a fielding error by ss, RBI (1-2 FBFF); Netz advanced to second; Shockey scored; Altmeyer scored. | 7 | 0 |
2nd Dimler singled to center field, RBI (1-0 B); Stoddard advanced to third; Netz scored. | 8 | 0 |
2nd Kavanagh flied out to cf, SF, RBI (2-2 SBSB); Stoddard scored, unearned. | 9 | 0 |
3rd Stoddard singled to second base, RBI (2-2 FBKB); Escobar advanced to third; Shockey scored. | 10 | 0 |
4th Cole flied out to lf, SF, RBI (3-2 KKFFFBBB); Biehl advanced to third on the throw; Zepeda scored. | 11 | 0 |
4th Shockey singled to shortstop, RBI (0-1 K); Altmeyer advanced to second; Biehl scored. | 12 | 0 |
5th Biehl reached on a fielder's choice, RBI (1-1 BK); Kavanagh out at second ss to 2b; Dimler scored. | 13 | 0 |
5th MALDONADO, A doubled to right center, 2 RBI (2-2 BFFB); KIRK, S. scored; GALLEGOS, S. scored. | 13 | 2 |
5th BIRKINSHAW O singled to left field, RBI (1-2 FBF); SMITH, K. scored. | 13 | 3 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altmeyer, Kaiah | LF | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Shockey, Regan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Netz, Devyn | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Escobar, Kiki | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoddard, Miranda | DP | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schepp, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dimler, Paige | RF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Kavanagh, Emma | C | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Sniffen, Jenna | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Zepeda, Camila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole, Logan | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mannon, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 15 | 10 | 6 | 0 | 1 | 10 |
Batting
2B: Dimler, Paige (1); Sniffen, Jenna (1)
3B: Stoddard, Miranda (1); Dimler, Paige (1)
SF: Kavanagh, Emma (2); Cole, Logan (1)
Baserunning SB: Shockey, Regan (1)
HBP: Netz, Devyn (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whalen, Riley | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gallegos, Sammy | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Taegan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, Sienna | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk, Sadie | 2B/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kiaira | 1B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maldonado, Apollonia | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Birkinshaw, Olivia | LF/RF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delgado, Mariyah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Memoli, Gianna | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bingham, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richardson, Eva | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hart, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcmahon, Jordan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rey, Tori | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parra, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 6 | 3 | 3 | 0 | 7 | 7 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox, Ryan | 4.2 | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 2 | 99 |
Mannon, Brooke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 2 | 105 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finch, Jayci | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 22 |
| Parra, RJ | 1.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 29 |
| Merrill, Brooke | 1.2 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 49 |
| Navarro, Raina | 2.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 4 | 1 | 52 |
| Totals | 15 | 13 | 12 | 6 | 1 | 3 | 0 | 1 | 0 | 28 | 38 | 9 | 4 | 152 |





















