Weber State University Athletics
Weber State vs Sacramento State
5/8/2025
Gloria Rodriguez Fie
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 3 | 2 | 8 | 11 | 1 | |
| 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 12 | 3 |
Win: Finch, Jayci (4-6)Loss: Ortiz, A. (6-7)
Scoring Summary
Team | WSU | SAC |
|---|---|---|
1st Marsh, K. homered to left center, 2 RBI (1-2 BFF); Malepeai, L. scored. | 0 | 2 |
1st Evers-Lyles singled to second base, RBI (1-0 B); Lira, A. scored. | 0 | 3 |
2nd Birch, J. reached on an error by p, SAC, bunt, advanced to second (3-1 BBBK); Epperson, F. advanced to third; Avila, K. scored, unearned. | 0 | 4 |
3rd BINGHAM, E. grounded out to 1b unassisted, RBI (3-1 BBKB); SMITH, T. advanced to third; WHALEN, R. scored. | 1 | 4 |
3rd KIRK, S. singled up the middle, RBI (2-0 BB); SMITH, T. scored. | 2 | 4 |
4th Lira, A. singled to left field, RBI (1-1 KB); Malepeai, L. advanced to third; Birch, J. scored. | 2 | 5 |
4th Evers-Lyles singled to center field, RBI (1-1 KB); Lira, A. advanced to second; Malepeai, L. scored. | 2 | 6 |
4th Garcia, S. flied out to rf, SF, RBI; Lira, A. scored. | 2 | 7 |
5th KIRK, S. homered to center field, RBI (2-0 BB). | 3 | 7 |
6th SMITH, T. tripled down the lf line, 2 RBI (1-1 BF); WHALEN, R. scored; MCMAHON, J. scored. | 5 | 7 |
6th BINGHAM, E. singled through the left side, RBI (1-2 KBK); SMITH, T. scored. | 6 | 7 |
7th WHALEN, R. tripled to left center, 2 RBI (2-2 BBKF); MCMAHON, J. scored, unearned; BIRKINSHAW O scored, unearned. | 8 | 7 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whalen, R. | DP | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Smith, T. | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Bingham, E. | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Rey, T. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk, S. | 2B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Grundy, A. | 3B/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Solis, S. | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Birkinshaw O | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richardson E | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Delgado, M. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mcmahon, J. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mccraw, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parra, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 5 | 0 | 7 | 9 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malepeai, L. | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Marsh, K. | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lira, A. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Evers-lyles | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Carino, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Garcia, S. | SS/PH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Buckley, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludwig, G. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, C. | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Avila, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Epperson, F. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Barboza, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Birch, J. | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   George, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Magorian, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ortiz, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 12 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Marsh, K. (1); Lira, A. (1)
HR: Marsh, K. (1)
SH: Birch, J. (1)
SF: Garcia, S. (1)
Baserunning CS: Evers-lyles (1)
HBP: Malepeai, L. (1); Birch, J. (1)
Fielding
E: Garcia, S. (2); Birch, J. (1)
DP: Carino, A. (1); Garcia, S. (1); Birch, J. (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccraw, C. | 1.0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 26 |
| Parra, R. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Finch, J. | 6.0 | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 95 |
| Totals | 12 | 7 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 30 | 36 | 7 | 4 | 130 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magorian, K. | 5.1 | 9 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 2 | 7 | 113 |
Ortiz, A. | 1.2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 38 |
| Totals | 11 | 8 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 38 | 4 | 8 | 151 |
















