Weber State University Athletics
San Diego State vs Weber State
2/28/2025
Field 2
11:57 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 9 | 2 | 
Win: Mccraw, Cali (1-1)Loss: Cellura, Cece (5-3)
Scoring Summary
| Team | SDSU | WSU | 
|---|---|---|
|  2nd URIBE homered to left field, RBI (0-0). | 1 | 0 | 
|  2nd BIRKINSHAW O homered to right field, RBI (2-1 BFB). | 1 | 1 | 
|  3rd YELLEN flied out to rf to right center, SF, RBI (0-2 SF); HOLCOMB, Ju. scored. | 2 | 1 | 
|  4th CUNNINGHAM doubled down the rf line, RBI (1-0 B); DUEKER scored. | 3 | 1 | 
|  4th CUNNINGHAM stole third, scored on a fielding error by 3b, unearned. | 4 | 1 | 
|  4th GRUNDY, A. singled up the middle, advanced to second, RBI (0-0); BIRKINSHAW O advanced to third; KIRK, S. scored. | 4 | 2 | 
|  4th MEMOLI, G. reached on a fielder's choice to third base, bunt, advanced to second, RBI (0-0); GRUNDY, A. advanced to third; BIRKINSHAW O scored. | 4 | 3 | 
|  4th RICHARDSON E singled up the middle, RBI (1-2 BKF); MEMOLI, G. advanced to third; GRUNDY, A. scored. | 4 | 4 | 
|  8th IGNACIO, Jad singled up the middle, RBI (0-1 F); URIBE advanced to second; DECKER advanced to third; WILLIAMS scored. | 5 | 4 | 
|  8th WAIKI, flied out to lf, SF, RBI (1-2 BKFF); DECKER scored. | 6 | 4 | 
|  8th SMITH, K. singled to left field, advanced to second on the throw, RBI (1-0 B); SOLIS, S. scored. | 6 | 5 | 
|  8th MCMAHON, J. singled to third base, RBI (0-0); RICHARDSON E advanced to second; MEMOLI, G. advanced to third; DELGADO, M. scored, unearned. | 6 | 6 | 
|  9th KIRK, S. singled through the left side, RBI (2-2 BBFFFF); WHALEN, R. scored, unearned. | 6 | 7 | 
 San Diego State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Espinoza, Bella | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williams, Jazmin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Decker, Cali | DP/C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Cunningham, Shannon | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
|     Adams, Sav | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Farren, Kate | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Uribe, Grace | P/RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Rodriguez, Mia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ignacio, Jade | C/DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Hernandez, Jayleen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Waiki, Quinn | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Holcomb, Julie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Cisneros, Kiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Yellen, Angie | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
|  Dueker, Ally | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cellura, Cece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 9 | 5 | 2 | 0 | 4 | 7 | 
Batting
2B: Decker, Cali (2); Cunningham, Shannon (1)
HR: Uribe, Grace (1)
SH: Yellen, Angie (1)
SF: Waiki, Quinn (1); Yellen, Angie (1)
Baserunning SB: Cunningham, Shannon (1); Holcomb, Julie (1)
CS: Williams, Jazmin (1)
HBP: Waiki, Quinn (1)
Fielding 
E: Waiki, Quinn (2)
DP: Williams, Jazmin (1); Cunningham, Shannon (1); Yellen, Angie (1)
 Weber State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Whalen, Riley | DP | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 
| Smith, Taegan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Kirk, Sadie | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Solis, Sienna | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Kiaira | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Delgado, Mariyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Birkinshaw, Olivia | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Grundy, Abby | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Memoli, Gianna | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Rey, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richardson, Eva | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bingham, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcmahon, Jordan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Gallegos, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccraw, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 9 | 7 | 2 | 0 | 6 | 8 | 
Batting
Baserunning 
Fielding 
 San Diego State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Uribe, Grace | 3.1 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 72 | 
|  Cellura, Cece | 5.0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 22 | 8 | 5 | 69 | 
| Totals | 9 | 7 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 35 | 39 | 10 | 7 | 141 | 
 Weber State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veltien, Joslynn | 4.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 6 | 54 | 
| Mccraw, Cali | 5.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 66 | 
| Totals | 9 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 10 | 12 | 120 | 
Win: Mccraw, Cali (1-1)
Loss: Cellura, Cece (5-3)
HBP: Uribe, Grace (1); Cellura, Cece (1)
      ; 
    Veltien, Joslynn (1)
PB: Decker, Cali (1)
      ; 
    

















