Weber State University Athletics
Washington vs Weber State
Scoring Summary
Team | WASH | WSU |
---|---|---|
1st DEBOER stole second; ALVAREZ stole home. | 1 | 0 |
2nd ALVAREZ doubled to left center, 2 RBI (1-1 FB); MAZZOLA advanced to third; CARROLL scored; PESCHEK scored. | 3 | 0 |
2nd GLAB flied out to lf, SF, RBI (1-2 KKFB); ALVAREZ advanced to third on a throwing error by lf; MAZZOLA scored. | 4 | 0 |
3rd FLORES doubled to right center, RBI (3-2 BBKBK); CRAIG advanced to third; SEVAAETASI scored. | 5 | 0 |
3rd PESCHEK reached on a fielder's choice, RBI (1-1 BK); FLORES advanced to third; CRAIG scored. | 6 | 0 |
3rd CARROLL singled to second base, RBI (1-1 FB); PESCHEK advanced to second; FLORES scored. | 7 | 0 |
6th GLAB doubled to left center, RBI (2-0 BB); MAZZOLA scored. | 8 | 0 |
6th DEBOER reached on a fielding error by 2b (1-2 BKF); GLAB advanced to third, scored on the error, unearned. | 9 | 0 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sophi Mazzola | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Giselle Alvarez | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Jadyn Glab | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Alexis Deboer | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jing Gardner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Sevaaetasi | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Addie Craig | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Haley Winckler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alycia Flores | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Riley Peschek | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Ava Carroll | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sophia Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 7 | 5 | 0 | 7 | 6 |
Batting
2B: Sophi Mazzola (1); Giselle Alvarez (2); Jadyn Glab (1); Alycia Flores (1)
SF: Jadyn Glab (1)
Baserunning SB: Giselle Alvarez (2); Alexis Deboer (1)
CS: Alycia Flores (1)
HBP: Charity Sevaaetasi (1)
Weber State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Ramuno | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 80 |
Totals | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 80 |