Weber State University Athletics
Northern Colorado vs Weber State
4/25/2025
Wildcat Softball
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | 6 | X | 7 | 3 | 0 |
Win: Finch, Jayci (3-6)Loss: Dinapoli,isabelle (7-11)
Scoring Summary
Team | UNC | WSU |
---|---|---|
1st KIRK, S. singled to right field, RBI; WHALEN, R. scored, unearned. | 0 | 1 |
5th GONZALES,Ell singled to right field, RBI; GAONA,Abby scored. | 1 | 1 |
5th FRANCIA,Kris singled to right field, RBI; KAKALLIS,Bay advanced to third; THOMSON,Kati scored. | 2 | 1 |
6th REY, T. doubled to left field, 2 RBI; GRUNDY, A. scored; KIRK, S. scored. | 2 | 3 |
6th WHALEN, R. homered to center field, 4 RBI; MEMOLI, G. scored; RICHARDSON E scored; REY, T. scored. | 2 | 7 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzales, Ella | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Thomson, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Amailee | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Kakallis, Baylie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walling, Katie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Francia, Krista | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Javorsky, Sabrina | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Chacon, Nya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longo, Jazzy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gaona, Abby | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gandert, Jaycie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinapoli, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cordero, Aiyana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 2 | 6 |
Batting
2B: Gonzales, Ella (1)
SH: Gandert, Jaycie (1)
Baserunning
CS: Morales, Amailee (1)
Weber State
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dinapoli, Isabelle | 5.2 | 2 | 6 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 18 | 27 | 10 | 3 | 0 |
Cordero, Aiyana | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 3 | 7 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 20 | 29 | 11 | 3 | 0 |