Weber State University Athletics
San Diego vs Weber State
Scoring Summary
Team | USD | WSU |
|---|---|---|
GRUNDY, A. tripled to right field, RBI; WHALEN, R. scored, unearned. | 0 | 1 |
HART, J. singled to center field, 2 RBI; DELGADO, M. scored, unearned; GRUNDY, A. scored, unearned. | 0 | 3 |
Emanuelli flied out to lf, SAC, RBI; Hernandez scored. | 1 | 3 |
REY, T. singled to center field, RBI; SMITH, T. scored. | 1 | 4 |
Tovar singled to left field, RBI; Johnson advanced to second; Delgado scored. | 2 | 4 |
Wynia tripled to center field, RBI; Pinedo scored. | 3 | 4 |
Ruiz singled to left field, RBI; Wynia scored. | 4 | 4 |
Johnson singled to center field, 2 RBI; Delgado scored; Ruiz scored. | 6 | 4 |
HART, J. singled to left field, RBI; SMITH, K. scored. | 6 | 5 |
Delgado tripled to center field, RBI; Jennings scored. | 7 | 5 |
Hernandez singled to second base, RBI; Delgado scored. | 8 | 5 |
San Diego
Wynia | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ruiz | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Jennings | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Delgado | 3B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hernandez | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Joyner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Roberts | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mulligan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pinedo | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Emanuelli | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Braegelmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 17 | 8 | 1 | 0 | 2 | 9 |
Batting
2B: Delgado (1); Hernandez (1)
3B: Wynia (1); Delgado (1)
SH: Pinedo (1)
SF: Emanuelli (1)
Baserunning SB: Ruiz (1)
HBP: Delgado (1)
Fielding
E: Pinedo (1)
Weber State
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 8 | 5 | 4 | 0 | 5 | 8 |
San Diego
Braegelmann | 1.0 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Bartlow | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 1 | 0 |
Tadlock | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Totals | 8 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 34 | 12 | 4 | 0 |
Weber State
| 3.1 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3.2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 | |
| Totals | 17 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 6 | 0 |


















