Weber State University Athletics
Weber State vs SIUE
2/8/2025
Roadrunner Field
10:33 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 11 | 0 | 15 | 16 | 1 | |
1 | 0 | 3 | 1 | 0 | 5 | 6 | 2 |
Win: Finch, Jayci (1-0)Loss: Anderson, Mckayla (0-1)
Scoring Summary
Team | WSU | SIUE |
---|---|---|
1st SMITH, K. grounded out to 2b, RBI (1-2 BSF); KIRK, S. advanced to second; RICHARDSON E advanced to third; SMITH, T. scored. | 1 | 0 |
1st YSLAVA, L. homered to center field, RBI (3-2 BBBKSFFFF). | 1 | 1 |
3rd SMITH, K. singled up the middle, advanced to second on a throwing error by cf, RBI (0-0); KIRK, S. advanced to third; SMITH, T. scored. | 2 | 1 |
3rd MEMOLI, G. singled, advanced to second, out at third cf to 1b to c to 3b, 2 RBI (1-0 B); SMITH, K. scored, unearned; KIRK, S. scored. | 4 | 1 |
3rd YSLAVA, L. homered to left field, RBI (2-2 BFBKFF). | 4 | 2 |
3rd HENDERSON, E homered to center field, 2 RBI (3-2 BBFBS); TORRES, J. scored. | 4 | 4 |
4th WHALEN, R. homered to left center, 3 RBI (3-1 BBBK); REY, T. scored; MCMAHON, J. scored. | 7 | 4 |
4th MEMOLI, G. singled up the middle, advanced to second on the throw, 2 RBI (2-2 KBBFFF); SMITH, K. advanced to third; KIRK, S. scored; DELGADO, M. scored. | 9 | 4 |
4th MALDONADO, A singled through the left side, RBI (0-0); MEMOLI, G. advanced to third; SMITH, K. scored. | 10 | 4 |
4th MCMAHON, J. singled to left field, RBI (1-0 B); SOLIS, S. advanced to second; MEMOLI, G. scored. | 11 | 4 |
4th REY, T. reached on a fielding error by 2b (1-0 B); MCMAHON, J. advanced to second; SOLIS, S. scored, unearned. | 12 | 4 |
4th WHALEN, R. doubled to left center, 2 RBI (0-0); REY, T. scored, unearned; MCMAHON, J. scored, unearned. | 14 | 4 |
4th DELGADO, M. singled to right field, advanced to second on the throw, RBI (0-2 KK); SMITH, T. advanced to third; WHALEN, R. scored, unearned. | 15 | 4 |
4th YSLAVA, L. walked, RBI (3-1 BBBKB); FAHY, K. advanced to second; SHUEY, D. advanced to third; HARVELL, A. scored, unearned. | 15 | 5 |
Weber State
Batting
Baserunning
Fielding
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yslava, Lauren | RF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Torres, Juztyne | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Henderson, Emma | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Henderson, Anna | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Little, Jenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Raegan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kearns, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salyars, Kaylynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Piper | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Harvell, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuey, Danielle | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Carle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fahy, Kaylin | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Villa, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Mckayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 5 | 6 | 5 | 3 | 0 | 5 | 3 |
Batting
HR: Yslava, Lauren (2); Henderson, Emma (1)
Baserunning
CS: Henderson, Emma (1)
PO: Little, Jenna (1)
Fielding
E: Salyars, Kaylynn (1); Bachman, Carle (1)
Weber State
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villa, Kiana | 4.0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 8 | 66 |
Anderson, Mckayla | 0.2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
Ray, Reese | 0.1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 18 |
Totals | 16 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 9 | 123 |