Weber State University Athletics
SIUE vs Weber State
2/8/2025
Roadrunner Field
7:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 4 | 5 | 0 | 2 | X | 11 | 9 | 1 |
Win: Veltien, Joslynn (1-1)Loss: Henderson, Emma (1-1)
Scoring Summary
Team | SIUE | WSU |
|---|---|---|
1st RICHARDSON E homered to left field, 3 RBI (1-1 KB); SMITH, T. scored; WHALEN, R. scored, unearned. | 0 | 3 |
1st MEMOLI, G. homered to center field, RBI, unearned (1-2 KFBF). | 0 | 4 |
2nd KEARNS, M. homered to left field, 2 RBI (0-0); LIMBERGER, H scored. | 2 | 4 |
2nd RICHARDSON E homered to left field, 2 RBI, unearned (3-2 BBBKK); REY, T. scored, unearned. | 2 | 6 |
2nd MEMOLI, G. homered to right center, 3 RBI, unearned (1-0 B); SMITH, K. scored, unearned; KIRK, S. scored, unearned. | 2 | 9 |
4th MALDONADO, A homered to left field, 2 RBI (0-0); KIRK, S. scored. | 2 | 11 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yslava, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Emma | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Anna | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Salyars, Kaylynn | 1B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fahy, Kaylin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limberger, Harley | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barrera, Aidyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Arissah | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearns, Madison | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Shuey, Danielle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Juztyne | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Carle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arwood, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 1 | 2 | 2 | 0 | 4 | 2 |
Batting
HR: Kearns, Madison (1)
Baserunning
Fielding
E: Kearns, Madison (2)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whalen, Riley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Taegan | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Richardson, Eva | C | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Kirk, Sadie | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Grundy, Abby | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kiaira | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Apollonia | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Memoli, Gianna | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Solis, Sienna | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcmahon, Jordan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Birkinshaw, Olivia | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rey, Tori | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parra, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 9 | 11 | 3 | 0 | 6 | 3 |
Batting
Fielding
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Emma | 1.2 | 6 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 59 |
Arwood, Avery | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 48 |
| Totals | 9 | 11 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 23 | 26 | 4 | 2 | 107 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veltien, Joslynn | 4.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 56 |
| Parra, RJ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Totals | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 5 | 62 |















