Weber State University Athletics
Utah State vs Weber State
Scoring Summary
Team | USU | WSU |
---|---|---|
1st SMITH, K. singled through the left side, advanced to second on the throw, RBI (0-0); SMITH, T. advanced to third; WHALEN, R. scored. | 0 | 1 |
1st KIRK, S. singled up the middle, 2 RBI (1-2 BKF); SMITH, K. scored; SMITH, T. scored. | 0 | 3 |
1st RICHARDSON E flied out to rf, SF, RBI (1-0 B); MEMOLI, G. advanced to third; KIRK, S. scored. | 0 | 4 |
2nd BUNTON, A. singled to right field, RBI (2-2 BBKS); PRATT, Kya advanced to third; MARBLE, O. scored. | 1 | 4 |
3rd MATEJ, Grace homered to right field, RBI (0-0). | 2 | 4 |
4th PRATT, Kya homered to right center, 2 RBI (1-0 B); MARBLE, O. scored. | 4 | 4 |
4th KIRK, S. singled through the left side, 2 RBI (0-1 K); SMITH, T. scored; WHALEN, R. scored. | 4 | 6 |
5th GONZALEZ, G. homered to center field, 2 RBI (2-2 BKBFF); MATEJ, Grace scored. | 6 | 6 |
5th PRATT, Kya homered to center field, 2 RBI (0-1 K); MARBLE, O. scored. | 8 | 6 |
7th GONZALEZ, G. homered to center field, RBI (0-0). | 9 | 6 |
7th BUNTON, A. homered to right field, 2 RBI (0-0); MARBLE, O. scored. | 11 | 6 |
7th RICHARDSON E singled to left center, RBI (0-0); GRUNDY, A. advanced to third; MEMOLI, G. scored. | 11 | 7 |
7th HART, J. singled to right field, RBI (0-0); RICHARDSON E advanced to second; GRUNDY, A. scored. | 11 | 8 |
7th WHALEN, R. doubled to left field, 2 RBI (2-2 BKFBF); GALLEGOS, S. scored; RICHARDSON E scored. | 11 | 10 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fifita, Ariel | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Silva, Tatum | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matej, Grace | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Giselle | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Erickson, Kaylee | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Pritchett, Brooklyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marble, Olivia | CF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Turlington, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medina, Claudia | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meggers, Emerson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kroening, Faith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 11 | 1 | 0 | 4 | 5 |
Batting
2B: Fifita, Ariel (1); Marble, Olivia (1); Pratt, Kya (1); Medina, Claudia (1)
HR: Matej, Grace (1); Gonzalez, Giselle (2); Pratt, Kya (2); Bunton, Alex (1)
Baserunning
Weber State
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limosnero, Carly | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Smith, Denay | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 4 | 51 |
Pindel, Rylie | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 6 | 63 |
Totals | 14 | 10 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 38 | 5 | 11 | 138 |