Weber State University Athletics
Utah Tech vs Weber State
5/3/2025
Wildcat Field
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | |
2 | 1 | 1 | 4 | 1 | 0 | X | 9 | 14 | 1 |
Win: Veltien, Joslynn (6-6)Loss: Garton, S. (7-16)
Scoring Summary
Team | UTU | WSU |
---|---|---|
1st BINGHAM, E. homered to center field, RBI. | 0 | 1 |
1st SOLIS, S. singled to left field, RBI; BIRKINSHAW O advanced to second; GRUNDY, A. scored. | 0 | 2 |
2nd SMITH, T. singled to second base, RBI; DELGADO, M. scored. | 0 | 3 |
3rd Rubio, M. walked, RBI; Hornung, C. advanced to second; Gardner, S. advanced to third; Eldredge, C. scored. | 1 | 3 |
3rd Crider, J. walked, RBI; Rubio, M. advanced to second; Hornung, C. advanced to third; Gardner, S. scored. | 2 | 3 |
3rd HART, J. flied out to rf, SAC, RBI; SOLIS, S. scored. | 2 | 4 |
4th Kahahawai, L singled to left field, RBI; Pappas, K. advanced to second; Sonognini, M scored. | 3 | 4 |
4th Giroux, G. hit by pitch, RBI; Haith, R. advanced to second; Kahahawai, L advanced to third; Pappas, K. scored. | 4 | 4 |
4th SMITH, T. singled to left field, RBI; KIRK, S. advanced to third; MCMAHON, J. scored. | 4 | 5 |
4th GRUNDY, A. singled to center field, 2 RBI; BINGHAM, E. advanced to second; SMITH, T. scored; KIRK, S. scored, unearned. | 4 | 7 |
4th HART, J. singled to center field, RBI; GRUNDY, A. advanced to second; BINGHAM, E. scored, team unearned. | 4 | 8 |
5th SMITH, T. singled, bunt, RBI; MCMAHON, J. scored. | 4 | 9 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pappas, K. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahahawai, L | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Eldredge, C. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Haith, R. | RF/PH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gardner, S. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giroux, G. | DH/PH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hornung, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubio, M. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Crider, J. | 3B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Dowdle, B. | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, E. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sonognini, M | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Embrey, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garton, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 6 | 0 | 2 | 11 |
Batting
2B: Eldredge, C. (1)
Baserunning
HBP: Giroux, G. (1)
Fielding
E: Evans, E. (1)
Weber State
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garton, S. | 3.0 | 9 | 8 | 7 | 0 | 5 | 0 | 0 | 3 | 0 | 17 | 22 | 3 | 1 | 0 |
Wilson, L. | 3.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 0 | 0 |
Totals | 14 | 9 | 7 | 1 | 8 | 0 | 0 | 3 | 0 | 31 | 37 | 9 | 1 | 0 |