Weber State University Athletics
Weber State vs Utah Valley
3/17/2025
Wolverine SB Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 10 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Navarro, Raina (2-2)Loss: Sapp, Avery (4-8)
Scoring Summary
Team | WSU | UVU |
|---|---|---|
Hall, T. singled up the middle, RBI (3-2 BSKFBB); Moreno, B. scored. | 0 | 1 |
BIRKINSHAW O singled up the middle, advanced to second on the throw, 2 RBI (0-0); BINGHAM, E. scored; REY, T. scored. | 2 | 1 |
Hall, T. walked, RBI (3-1 KBBBB); Gibbs, M. advanced to second; Moreno, B. advanced to third; Rodriguez, A scored. | 2 | 2 |
Haygood, E. grounded out to 2b, RBI (0-0); Mann, A. advanced to second; Hall, T. advanced to third; Gibbs, M. scored. | 2 | 3 |
DELGADO, M. reached on a throwing error by 2b, advanced to second (3-2 BKFBFB); SOLIS, S. advanced to third, scored on the error, unearned. | 3 | 3 |
REY, T. reached on a throwing error by p, advanced to third (2-0 BB); DELGADO, M. advanced to third, scored on the error, unearned. | 4 | 3 |
GRUNDY, A. singled to shortstop, RBI (0-0); BINGHAM, E. advanced to second; REY, T. scored, unearned. | 5 | 3 |
Weber State
| DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 10 | 3 | 4 | 0 | 3 | 10 |
Utah Valley
Rodriguez, Amber | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moreno, Britney | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Gibbs, Megan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hall, Tatum | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
   Vasquez, V. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haygood, Emma | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hall, Peyton | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ricci, Brooklyn | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Marvin, Bailey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sapp, Avery | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Armendariz, Payge | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdy, Kendyl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 7 | 0 | 1 | 8 |
Baserunning
SB: Moreno, Britney (1); Purdy, Kendyl (1)
Fielding
E: Hall, Tatum (1); Sapp, Avery (1)
Weber State
| 7.0 | 6 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 10 | 8 | 119 | |
| Totals | 6 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 10 | 8 | 119 |
Utah Valley
Sapp, Avery | 5.1 | 8 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 94 |
Armendariz, Payge | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 32 |
| Totals | 10 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 126 |













