Weber State University Athletics
Weber St. vs Utah
3/2/2025
Anderson Fam Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 10 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 3 |
Win: Mccraw, Cali (2-1)Loss: Carreon, Brooklyn (2-4)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
KIRK, S. homered to left field, RBI (3-1 BFBB). | 1 | 0 |
DETER singled up the middle, advanced to second on the throw, 2 RBI (3-2 BBSFB); PROCTOR scored, unearned; NELSEN scored. | 1 | 2 |
MAYFIELD homered to center field, RBI (3-1 BFBB). | 1 | 3 |
REY, T. doubled, out at third cf to ss to 3b, RBI (0-1 F); DELGADO, M. scored, unearned. | 2 | 3 |
GRUNDY, A. doubled to left center, 2 RBI (2-2 KFBB); BINGHAM, E. scored, unearned; SMITH, T. scored, unearned. | 4 | 3 |
SAKAI homered to left field, RBI (3-2 BKBFB). | 4 | 4 |
RICHARDSON E homered to left field, 2 RBI (0-1 K); KIRK, S. scored. | 6 | 4 |
Weber St.
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Utah
White, Hailee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Stevens, Charlee-ros | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelsen, Kaylah | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Proctor, Kennedy | DH/C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deter, Hailey | RF/DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jacobs, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capobianco, Emily | 1B/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Espiau, Marley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Shelbi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayfield, Jolie | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Passi, Shonty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lundberg, Kendall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sakai, Sianni | PH/LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lee, Reese | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maestretti, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carreon, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 5 | 6 |
Batting
HR: Mayfield, Jolie (1); Sakai, Sianni (1)
Baserunning
SB: Nelsen, Kaylah (1); Proctor, Kennedy (1)
Fielding
E: Mayfield, Jolie (1); Passi, Shonty (2)
DP: White, Hailee (1); Passi, Shonty (1)
Weber St.
| 8.0 | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 14 | 4 | 137 | |
| Totals | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 14 | 4 | 137 |
Utah
Maestretti, Hailey | 6.0 | 6 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 24 | 5 | 6 | 84 |
Carreon, Brooklyn | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 49 |
| Totals | 10 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 34 | 8 | 7 | 133 |













