Weber State University Athletics
Weber St. vs Utah
4/15/2025
Dumke Stadium
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 7 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Merrill, Brooke (3-3)Loss: Jones, Shelbee (6-13)
Scoring Summary
Team | WSU | UTAH |
|---|---|---|
1st SMITH, K. doubled up the middle, RBI; SMITH, T. scored, unearned. | 1 | 0 |
4th MCMAHON, J. advanced to second on a passed ball; GRUNDY, A. scored, unearned. | 2 | 0 |
6th WHALEN, R. advanced to second on a passed ball; RICHARDSON E advanced to third; BINGHAM, E. scored, unearned. | 3 | 0 |
6th SMITH, T. singled to left field, 2 RBI (3-2 KBBSB); WHALEN, R. scored, unearned; RICHARDSON E scored, unearned. | 5 | 0 |
7th RICHARDSON E singled to right field, RBI (3-2 BBFFB); BINGHAM, E. advanced to second; GRUNDY, A. advanced to third; SOLIS, S. scored. | 6 | 0 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whalen, Riley | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Smith, Taegan | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Birkinshaw, Olivia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallegos, Sammy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Kiaira | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kirk, Sadie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solis, Sienna | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Grundy, Abby | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bingham, Emma | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hart, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Eva | C/PH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcmahon, Jordan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Memoli, Gianna | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parra, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merrill, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 6 | 0 | 6 | 10 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Shelbi | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nelsen, Kaylah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Charlee-ros | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Kennedy | C/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Passi, Shonty | RF/SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Capobianco, Emily | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Espiau, Marley | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayfield, Jolie | SS/3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mendez, Rio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakai, Sianni | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lundberg, Kendall | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Hailee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jacobs, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lee, Reese | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deter, Hailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Shelbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maestretti, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreon, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 4 | 0 | 1 | 9 |
Batting
2B: Proctor, Kennedy (1); Capobianco, Emily (1)
Fielding
E: Jones, Shelbee (2)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parra, RJ | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 30 |
| Merrill, Brooke | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 54 |
| Veltien, Joslynn | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Finch, Jayci | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 24 |
| Totals | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 31 | 11 | 7 | 117 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Shelbee | 5.0 | 4 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 22 | 26 | 7 | 5 | 114 |
Maestretti, Hailey | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 48 |
Carreon, Brooklyn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 7 | 6 | 1 | 6 | 6 | 2 | 0 | 1 | 0 | 30 | 37 | 8 | 7 | 167 |
Loss: Jones, Shelbee (6-13)
HBP:
Maestretti, Hailey (1)
PB:
Proctor, Kennedy (4)


















