Weber State University Athletics
Weber State vs Boise State
Scoring Summary
Team | WEBER | BSU |
|---|---|---|
1st STROH, S homered to right field, RBI (0-0). | 0 | 1 |
2nd FARMER, H doubled down the lf line, RBI (0-1 F); PENBERTHY, K scored. | 0 | 2 |
2nd SOUTHERLAND grounded out to 2b, RBI (1-0 B); JENKINS, T advanced to second; FARMER, H scored. | 0 | 3 |
3rd REY, V grounded out to 1b unassisted, RBI (3-2 BBFKB); MCMAHON, J advanced to second; DELGADO, M advanced to third; SOLIS, S scored. | 1 | 3 |
3rd FLINDT, M homered to left center, RBI (0-1 K). | 1 | 4 |
3rd PENBERTHY, K homered to left field, 2 RBI (2-1 BFB); FLINDT, A scored. | 1 | 6 |
4th SOUTHERLAND singled up the middle, RBI (3-1 BBBK); HERNANDEZ, A scored. | 1 | 7 |
6th SMITH, T tripled to left field, RBI (0-0); MCMAHON, J scored. | 2 | 7 |
6th SMITH, K grounded out to 2b, RBI (0-2 KKF); SMITH, T scored. | 3 | 7 |
6th STROH, S singled to first base (0-1 S); SOUTHERLAND advanced to third, scored on a throwing error by 1b. | 3 | 8 |
6th MCNAMARA, L grounded out to p, RBI (1-1 BF); GALASSO, K advanced to third; STROH, S scored. | 3 | 9 |
7th DELGADO, M singled to pitcher, advanced to second on a throwing error by 1b, RBI (2-2 BKBSFFFF); SOLIS, S advanced to third on the throw; BINGHAM, E scored. | 4 | 9 |
7th DELGADO, M advanced to third on a wild pitch; SOLIS, S scored. | 5 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rey, Victoria | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Smith, Taegan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Maldonado, Apollonia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kiaira | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirk, Sadie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bingham, Emma | DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grundy, Abby | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Solis, Sienna | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Mariyah | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Navarro, Raina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freidinger, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 1 | 0 | 8 | 3 |
Batting
Fielding
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Southerland, Quinn | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stroh, Skylar | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Gonzalez, Marissa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flindt, Mya | DP/C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Galasso, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNamara, Loula-rae | P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Penberthy, Kate | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Romero, Sophia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farmer, Hollie | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Talia | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Hernandez, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Chloe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flindt, Alyssa | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 8 | 3 | 0 | 3 | 6 |
Batting
2B: Flindt, Mya (1); Penberthy, Kate (1); Farmer, Hollie (1)
HR: Stroh, Skylar (1); Flindt, Mya (1); Penberthy, Kate (1)
Baserunning
SB: Southerland, Quinn (1); Hernandez, Ashley (1)
Fielding
E: Penberthy, Kate (1)
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Raina | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
| Freidinger, Kendall | 1.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 24 |
| Veltien, Joslynn | 3.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 59 |
| Totals | 12 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 30 | 33 | 10 | 5 | 119 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McNamara, Loula-rae | 5.2 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 9 | 75 |
Rose, Julianne | 1.1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 44 |
| Totals | 7 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 28 | 29 | 3 | 10 | 119 |

