Weber State University Athletics
Boise State vs Weber State
Scoring Summary
Team | BSU | WEBER |
|---|---|---|
VIEIRA, K singled to center field, advanced to second on the throw, RBI (3-2); SOUTHERLAND advanced to third; PENBERTHY, K scored. | 1 | 0 |
PENBERTHY, K homered to left field, 2 RBI (1-0); FARMER, H scored. | 3 | 0 |
PENBERTHY, K doubled to left field, ground-rule, RBI (1-2); HUGHES, C advanced to third; ROMERO, S scored. | 4 | 0 |
PENBERTHY, K advanced to third on a wild pitch; HUGHES, C scored. | 5 | 0 |
HERNANDEZ, A advanced to second on a wild pitch; PENBERTHY, K scored. | 6 | 0 |
MALDONADO, A grounded out to 2b, RBI (0-1); SOLIS, S scored. | 6 | 1 |
GALLEGOS, S singled through the right side, RBI (1-2); SMITH, T advanced to third; REY, V scored. | 6 | 2 |
GALLEGOS, S advanced to second on a wild pitch; SMITH, T scored. | 6 | 3 |
Boise State
Penberthy, Kate | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Ashley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crider, Jorja | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flindt, Mya | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stroh, Skylar | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southerland, Quinn | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vieira, Kaylee | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Peffley, Grace | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galasso, Kaitlyn | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Farmer, Hollie | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hodge, Molly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Talia | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Romero, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Chloe | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McNamara, Loula-rae | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keighran, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duran, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 4 | 5 | 0 | 6 | 4 |
Batting
2B: Penberthy, Kate (1)
HR: Penberthy, Kate (1)
SH: Hernandez, Ashley (1); Jenkins, Talia (1)
Baserunning
Fielding
DP: Penberthy, Kate (1); Galasso, Kaitlyn (1); Hughes, Chloe (1)
Weber State
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 8 | 2 | 3 | 0 | 6 | 5 |
Boise State
McNamara, Loula-rae | 5.0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 80 |
Keighran, Shannon | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Duran, Charley | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 41 |
| Totals | 8 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 27 | 30 | 4 | 9 | 130 |
Weber State
| 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 47 | |
| 2.0 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 40 | |
| 3.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 2 | 49 | |
| Totals | 5 | 6 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 24 | 31 | 11 | 4 | 136 |

