Weber State University Athletics
Weber St. vs CSU Bakersfield
2/21/2026
Karl Brooks Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 5 | 4 | 12 | 11 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 |
Win: Mccraw, Cali (1-1)Loss: K. Malama-ah (0-1)
Scoring Summary
Team | WEBER ST | CSU BAKE |
|---|---|---|
1st A. Maldonado reached on a fielder's choice, RBI; T. Smith advanced to second; V. Rey scored. | 1 | 0 |
2nd S. Gallegos grounded out to 3b, RBI; A. Grundy scored. | 2 | 0 |
2nd V. Rey singled to second base, RBI; J. Mcmahon scored. | 3 | 0 |
4th J. Mcmahon reached first on a fielding error by p; S. Gallegos advanced to third; J. Hart scored, unearned. | 4 | 0 |
4th V. Rey singled to shortstop, RBI; J. Mcmahon advanced to third; S. Gallegos scored. | 5 | 0 |
4th T. Smith lined out to cf, sacrifice fly, RBI; V. Rey advanced to second; J. Mcmahon scored. | 6 | 0 |
4th S. Solis homered to right field, 2 RBI; V. Rey scored. | 8 | 0 |
4th A. Harrison singled to left center, RBI; A. Castillo advanced to second; M. Narvaiz scored. | 8 | 1 |
4th J. Eaton reached first on a fielding error by ss; A. Harrison advanced to second; F. Steffany scored, unearned. | 8 | 2 |
4th A. Castro doubled to right center, 2 RBI; J. Eaton scored, unearned; A. Harrison scored, unearned. | 8 | 4 |
5th V. Rey walked, RBI; J. Mcmahon advanced to second; S. Gallegos advanced to third; J. Hart scored. | 9 | 4 |
5th T. Smith doubled to center field, 2 RBI; V. Rey advanced to third; J. Mcmahon scored; S. Gallegos scored. | 11 | 4 |
5th S. Solis grounded out to 1b unassisted, RBI; T. Smith advanced to third; V. Rey scored. | 12 | 4 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. McMahon | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| V. Rey | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| T. Smith | SS | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| S. Solis | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| A. Maldonado | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Quinney | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Delgado | C/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| A. Grundy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Hart | DP/C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Gallegos | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. McCraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Curiel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 11 | 11 | 5 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Whaley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Marquez | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   J. Eaton | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Castro | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
E. Barela | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Balderas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Sanchez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
H. Garcia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Visser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Narvaiz | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Castillo | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   F. Steffany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Harrison | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Malama-ah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Estrada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: A. Castro (1)
Baserunning
HBP: H. Garcia (2); A. Castillo (1)
Fielding
E: M. Ramirez (1)
Weber St.
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Malama-ah | 3.0 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 76 |
M. Ramirez | 1.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 40 |
A. Estrada | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 11 | 12 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 26 | 32 | 9 | 4 | 129 |

