Weber State University Athletics
Weber St. vs Idaho State
Scoring Summary
Team | WSU | ISU |
|---|---|---|
1st BROWN,Ava stole third base, scored on error, unearned; YEE,Alyssa stole third base, scored on a throwing error by Grundy,Abby (E5), unearned. | 0 | 2 |
2nd YEE,Alyssa singled up the middle, RBI (0-0); DUDLEY,Kennedy scored from second base. | 0 | 3 |
3rd ROBISON,Olivia singled down the right field line, RBI (0-2 KF); KEARNS,Jenna scored. | 0 | 4 |
3rd YEE,Alyssa homered to deep left field, 4RBI (2-1 BBK); HINAHARA,Lexi scored; DUDLEY,Kennedy scored from second base; MCDONALD,Camryn scored from first base. | 0 | 8 |
4th Maldonado,Apollonia walked, RBI (3-2 BKBBFFFFB); Grundy,Abby scored; Kirk,Sadie advanced to third base; Whalen,Riley advanced to second base. | 1 | 8 |
4th Solis,Sienna singled to left center, RBI (3-1 BBBK); Kirk,Sadie scored; Whalen,Riley advanced to third base; Smith,Taegan advanced to second base. | 2 | 8 |
4th Rey,Victoria reached on a fielder's choice hit to short, 2RBI (3-2 BBFBFF); Whalen,Riley scored on a throwing error by MCDONALD,Camryn (E6), unearned; Smith,Taegan scored from second base, unearned; Solis,Sienna advanced from first base to third base. | 4 | 8 |
4th GROVES,Sydney homered to deep left field, RBI (1-0 B). | 4 | 9 |
5th MCDONALD,Camryn homered, RBI (0-0). | 4 | 10 |
5th BROWN,Ava doubled to right center, RBI (3-2 KBBFB); YEE,Alyssa scored from second base. | 4 | 11 |
5th MOORE,Jaden singled up the middle, RBI (1-1 BK); BROWN,Ava scored; CHAVEZ,Renay advanced to second base. | 4 | 12 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirk, Sadie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Riley | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Taegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Apollonia | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Hart, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, Sienna | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rey, Victoria | LF | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Gallegos, Sammy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Navarro, Raina | P | ||||||||
Totals | 20 | 4 | 5 | 4 | 3 | 0 | 3 | 4 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yee, Alyssa | LF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Brown, Ava | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Groves, Sydney | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Chavez, Renay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Jaden | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kearns, Jenna | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hinahara, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Olivia | DP/PH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Navarrete, Belle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Kennedy | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
McDonald, Camryn | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Goluskin, Marley | P | ||||||||
   Wickum, Riley | P | ||||||||
Totals | 28 | 12 | 14 | 10 | 1 | 0 | 3 | 3 |
Batting
2B: Brown, Ava (1); Yee, Alyssa (1)
3B: Kearns, Jenna (1)
HR: McDonald, Camryn (1); Groves, Sydney (1); Yee, Alyssa (1)
Baserunning
SB: Brown, Ava (1); Yee, Alyssa (2)
HBP: Brown, Ava (2)
Fielding
E: McDonald, Camryn (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro, Raina | 4.2 | 14 | 12 | 10 | 1 | 3 | 1 | 0 | 2 | 0 | 28 | 31 | 9 | 2 | 105 |
| Totals | 14 | 12 | 10 | 1 | 3 | 1 | 0 | 2 | 0 | 28 | 31 | 9 | 2 | 105 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goluskin, Marley | 4.0 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 73 |
Wickum, Riley | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| Totals | 5 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 91 |

