Weber State University Athletics
Weber St. vs Idaho State
03/29/2026
Miller Ranch Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 13 | 2 | |
| 0 | 5 | 0 | 0 | 1 | 2 | 0 | 8 | 10 | 0 |
Win: Mccraw, Cali (3-6)Loss: Wickum, Riley (3-4)
Scoring Summary
Team | WSU | ISU |
|---|---|---|
1st Whalen,Riley advanced to second base on a wild pitch; Grundy,Abby advanced to third base on a wild pitch; McMahon,Jordan scored on a wild pitch. | 1 | 0 |
1st Smith,Kiaira doubled to center field, 2RBI (3-1 BBBK); Grundy,Abby scored; Whalen,Riley scored from second base. | 3 | 0 |
1st Rey,Victoria singled through the left side of the infield, RBI (0-0); Smith,Kiaira scored; Delgado,Mariyah advanced to third base; Solis,Sienna advanced to second base. | 4 | 0 |
1st McMahon,Jordan tripled to right field, 3RBI (1-2 KFFB); Delgado,Mariyah scored; Solis,Sienna scored from second base; Rey,Victoria scored from first base. | 7 | 0 |
2nd MOORE,Jaden homered to deep center field, RBI (2-2 KKBFB). | 7 | 1 |
2nd DUDLEY,Kennedy homered to deep left field, 2RBI (1-1 BK); NAVARRETE,Belle scored from first base. | 7 | 3 |
2nd YEE,Alyssa homered to deep center field, 2RBI (1-1 FB); MCDONALD,Camryn scored from first base. | 7 | 5 |
4th Grundy,Abby homered to deep left field, RBI (1-2 BKK). | 8 | 5 |
5th BROWN,Ava sacrifice fly to cf, RBI (3-1 BBBK); YEE,Alyssa scored. | 8 | 6 |
6th Delgado,Mariyah homered to deep left field, 2RBI (1-2 BKF); Smith,Taegan scored from first base. | 10 | 6 |
6th Hart,Jordan homered to deep center field, RBI (2-0 BB). | 11 | 6 |
6th Day,Kira sacrifice fly to lf, RBI (2-1 BBK); KEARNS,Jenna scored. | 11 | 7 |
6th YEE,Alyssa singled up the middle, RBI (0-0); CHAVEZ,Renay scored; MCDONALD,Camryn advanced to second base. | 11 | 8 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Grundy, Abby | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Whalen, Riley | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Smith, Taegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Kiaira | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Delgado, Mariyah | RF | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hart, Jordan | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Solis, Sienna | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rey, Victoria | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thompson, Attiana | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | 2B/PR | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Freidinger, Kendall | P | ||||||||
| McCraw, Cali | P | ||||||||
Totals | 35 | 11 | 13 | 10 | 6 | 0 | 8 | 10 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yee, Alyssa | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Brown, Ava | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Groves, Sydney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Jaden | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kearns, Jenna | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Robison, Olivia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bartlett, Mya | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez, Renay | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Navarrete, Belle | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Day, Kira | PH/DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dudley, Kennedy | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
McDonald, Camryn | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wickum, Riley | P | ||||||||
   Meracle, Megan | P | ||||||||
Law, Josslin | P | ||||||||
Totals | 29 | 8 | 10 | 8 | 2 | 0 | 0 | 4 |
Batting
2B: Yee, Alyssa (1)
HR: Dudley, Kennedy (1); Moore, Jaden (1); Yee, Alyssa (1)
SF: Day, Kira (1); Brown, Ava (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freidinger, Kendall | 1.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 36 |
| McCraw, Cali | 5.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 12 | 4 | 79 |
| Totals | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 16 | 5 | 115 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wickum, Riley | 1.0 | 5 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 35 |
Meracle, Megan | 5.0 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 3 | 98 |
Law, Josslin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 13 | 11 | 11 | 6 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 6 | 153 |

