Weber State University Athletics
Weber St. vs Oregon State
03/13/2026
Kelly Field
12:09 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
Win: Freidinger, Kendall (2-3)Loss: Murray, Bailey (4-5)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
1st Maldonado,Apollonia grounded out to the pitcher, p to 1b, RBI (0-1 K); McMahon,Jordan scored, unearned. | 1 | 0 |
3rd Lewis,Jada singled to the pitcher's mound, RBI (2-1 KBB); Gordon,Camrynn scored. | 1 | 1 |
3rd Butler,Jaeya singled to shallow center field, RBI (2-2 BFBF); Lewis,Jada scored from second base. | 1 | 2 |
6th Maldonado,Apollonia doubled down the left field line, RBI (0-0); Whalen,Riley scored from second base; Kirk,Sadie advanced from first base to third base. | 2 | 2 |
6th Gallegos,Sammy singled to shallow center field, RBI (1-2 SFB); Kirk,Sadie scored; Hart,Jordan advanced to third base. | 3 | 2 |
6th Bingham,Emma sacrifice fly to rf, RBI (0-2 KFF); Hart,Jordan scored. | 4 | 2 |
7th Maldonado,Apollonia sacrifice fly to cf, RBI (0-0); Rey,Victoria scored. | 5 | 2 |
7th Gordon,Camrynn sacrifice fly to lf, RBI (2-2 BFFFB); Flores,Justice scored. | 5 | 3 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whalen, Riley | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Delgado, Mariyah | PH/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk, Sadie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hart, Jordan | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Apollonia | C/PH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grundy, Abby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bingham, Emma | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Kiaira | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Solis, Sienna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rey, Victoria | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Freidinger, Kendall | P | ||||||||
Totals | 24 | 5 | 5 | 5 | 4 | 0 | 3 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Jada | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Butler, Jaeya | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Howey, Morgan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dardis, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tristian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Campbell, Lici | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harrison, Mya | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weir, Madison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flores, Justice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogue, Tessa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gordon, Camrynn | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Murray, Bailey | P | ||||||||
   Milley, Haydn | P | ||||||||
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 1 | 4 |
Batting
2B: Weir, Madison (1); Thompson, Tristian (1)
SF: Gordon, Camrynn (1)
Baserunning SB: Gordon, Camrynn (2); Lewis, Jada (1)
CS: Lewis, Jada (1)
Fielding
E: Campbell, Lici (1); Thompson, Tristian (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freidinger, Kendall | 7.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 16 | 2 | 115 |
| Totals | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 16 | 2 | 115 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Bailey | 5.1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 7 | 75 |
Milley, Haydn | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | 0 | 36 |
| Totals | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 24 | 32 | 10 | 7 | 111 |

