Weber State University Athletics
St. Thomas vs Weber State
3/8/2026
Dona Larsen Park
10:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 9 | 2 | |
| 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | 13 | 1 |
Win: Parra, Rj (2-3)Loss: Cook, Ella (6-4)
Scoring Summary
Team | UST | WEBER |
|---|---|---|
1st MALDONADO, A singled up the middle, RBI (1-1 KB); SMITH, T scored. | 0 | 1 |
2nd Monson, Kame flied out to cf, SF, RBI (3-2 BBKFFB); Klein, Morga advanced to third; Carby, Cassi scored. | 1 | 1 |
2nd Moore, Ruby out at first c to 2b to 1b, caught stealing; Klein, Morga advanced to home on a fielder's choice. | 2 | 1 |
3rd Lienhard, La homered to left field, RBI (0-1 K). | 3 | 1 |
3rd KIRK, S reached on an error by 2b, SAC (0-1 K); QUINNEY, C advanced to second, advanced to third on the error; SMITH, T advanced to third, scored on the error. | 3 | 2 |
3rd GRUNDY, A singled to shortstop, RBI (1-2 SFFFBFFFF); KIRK, S advanced to second; QUINNEY, C scored. | 3 | 3 |
3rd SOLIS, S reached on a fielder's choice, RBI (0-0); BINGHAM, E out at second ss unassisted; GRUNDY, A advanced to third; KIRK, S scored, unearned. | 3 | 4 |
3rd REY, V singled to center field, RBI (0-1 F); SOLIS, S advanced to second; GRUNDY, A scored, unearned. | 3 | 5 |
5th Carby, Cassi walked, RBI (3-2 KBBBKFFB); Cook, Ella advanced to second; Trotter, Zoe advanced to third; Wichman, Mil scored. | 4 | 5 |
6th MALDONADO, A doubled down the rf line, RBI (2-1 BBK); SMITH, T scored. | 4 | 6 |
7th Lienhard, La homered to left center, RBI (2-2 KBKB). | 5 | 6 |
7th Cook, Ella homered to center field, RBI (1-0 B). | 6 | 6 |
8th Monson, Kame homered to left field, 2 RBI (3-2 FBFBB); Klein, Morga scored. | 8 | 6 |
8th HART, J singled up the middle, RBI (2-0 BB); SMITH, T scored. | 8 | 7 |
8th KIRK, S homered down the rf line, 2 RBI (1-0 B); HART, J scored. | 8 | 9 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lienhard, Laken | SS | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
   Wichman, Miley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trotter, Zoe | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stierlen, Abbi | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cook, Ella | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Carby, Cassidy | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Konkol, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Morgan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Monson, Kameron | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Tautges, Mya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Louvar, Marleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Ruby | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nosan, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinfeldt, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 6 | 0 | 6 | 8 |
Batting
2B: Klein, Morgan (1)
HR: Lienhard, Laken (2); Cook, Ella (1); Monson, Kameron (1)
SF: Monson, Kameron (1)
Baserunning CS: Moore, Ruby (1)
Fielding
E: Moore, Ruby (1); Kleinfeldt, Ava (1)
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McMahon, Jordan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Thompson, Attiana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Smith, Taegan | SS | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| Maldonado, Apollonia | C | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Quinney, Cailin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Jordan | PR/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirk, Sadie | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Grundy, Abby | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Bingham, Emma | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gallegos, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Solis, Sienna | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Delgado, Mariyah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith, Kiaira | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey, Victoria | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Freidinger, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parra, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 8 | 3 | 0 | 11 | 11 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Ella | 3.2 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 69 |
Kleinfeldt, Ava | 3.1 | 8 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 2 | 89 |
| Totals | 13 | 9 | 6 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 5 | 5 | 158 |
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freidinger, Kendall | 7.0 | 8 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 13 | 2 | 131 |
| Parra, Rj | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 25 |
| Totals | 9 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 14 | 3 | 156 |

