Weber State University Athletics
Weber St. vs UC Davis
Scoring Summary
Team | WEBER ST | UC DAVIS |
|---|---|---|
1st G. Felice advanced to second; A. Dethlefso scored on a wild pitch. | 0 | 1 |
1st R. Reeves tripled to right field, RBI; G. Felice scored. | 0 | 2 |
1st N. Kalanetra reached first on a fielding error by cf; R. Reeves scored, unearned. | 0 | 3 |
2nd V. Rey singled to left center, RBI; K. Smith scored. | 1 | 3 |
3rd A. Maldonado doubled to center field, RBI; S. Solis advanced to third; S. Kirk scored, unearned. | 2 | 3 |
3rd T. Smith homered to left field, 3 RBI; M. Delgado scored; S. Solis scored. | 5 | 3 |
4th S. Polli doubled to left field, RBI; V. Calvillo scored, unearned. | 5 | 4 |
4th G. Felice singled to second base, RBI; S. Polli scored. | 5 | 5 |
5th S. Gallegos singled up the middle, RBI; V. Rey advanced to second; M. Delgado scored. | 6 | 5 |
6th M. Delgado homered to center field, 3 RBI; S. Kirk scored; A. Thompson scored, unearned. | 9 | 5 |
6th G. Felice stole second; A. Dethlefso stole home. | 9 | 6 |
6th R. Reeves walked, RBI; M. Panziera advanced to second; K. Brady advanced to third; G. Felice scored. | 9 | 7 |
6th N. Kalanetra doubled to center field, advanced to third on the throw, 3 RBI; R. Reeves scored; M. Panziera scored; K. Brady scored. | 9 | 10 |
6th A. Dethlefso flied out to cf, sacrifice fly, RBI; N. Kalanetra scored. | 9 | 11 |
7th J. Mcmahon tripled to left center, RBI; V. Rey scored, unearned. | 10 | 11 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. McMahon | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| R. Whalen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Thompson | PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Kirk | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| S. Solis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| A. Maldonado | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| M. Delgado | C | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| K. Smith | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Smith | SS | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| P. Witte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Rey | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. Gallegos | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Bingham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Freidinge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Navarro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Parra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Veltien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Dethlefso | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
G. Felice | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
K. Brady | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Panziera | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
R. Reeves | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
N. Kalanetra | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
A. Lee | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   V. Calvillo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Shelton | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Baldwin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Polli | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
A. Sawai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Scholtens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 8 | 5 | 0 | 3 | 9 |
Batting
2B: A. Dethlefso (1); M. Panziera (1); N. Kalanetra (1); S. Polli (1)
3B: R. Reeves (1)
SH: K. Brady (1)
SF: A. Dethlefso (1)
Baserunning SB: A. Dethlefso (2); G. Felice (1); K. Brady (1); C. Shelton (2)
Fielding
E: M. Panziera (1); N. Kalanetra (2); A. Sawai (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Freidinge | 4.0 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 7 | 2 | 78 |
| R. Navarro | 1.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 34 |
| R. Parra | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| J. Veltien | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Totals | 12 | 11 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 31 | 38 | 10 | 5 | 136 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sawai | 3.1 | 7 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 2 | 78 |
M. Scholtens | 3.2 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 71 |
| Totals | 11 | 10 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 6 | 149 |

