Weber State University Athletics
Weber St. vs UC San Diego
Scoring Summary
Team | WSU | UCSD |
|---|---|---|
1st Maldonado,Apollonia walked, RBI (3-0 BBBB); Whalen,Riley scored; Rey,Victoria advanced to third base; Solis,Sienna advanced to second base. | 1 | 0 |
1st McMahon,Jordan singled to shallow left field, RBI (1-0 B); Rey,Victoria scored; Solis,Sienna advanced to third base; Maldonado,Apollonia advanced to second base. | 2 | 0 |
2nd Garcia,Haley reached on a fielder's choice hit through the left side of the infield, RBI (2-2 KBFB); Womack,Samantha scored; Nishimura,Elise out at third base, ss unassisted; Umemura,Emma advanced to second base. | 2 | 1 |
2nd Espiau,Marley homered to deep left field, 3RBI (0-0); Umemura,Emma scored from second base; Garcia,Haley scored from first base. | 2 | 4 |
4th Cherry,Maalia doubled to left center, 2RBI (3-1 BBSB); Umemura,Emma scored; Espiau,Marley scored from second base. | 2 | 6 |
5th Smith,Kiaira doubled to right center, RBI (2-1 KBB); Rey,Victoria scored from first base. | 3 | 6 |
5th Womack,Samantha homered to left center, RBI (0-0). | 3 | 7 |
6th Whalen,Riley sacrifice fly to lf, RBI (3-1 BBFB); Grundy,Abby scored, unearned. | 4 | 7 |
6th Cherry,Maalia singled through the left side of the infield, RBI (1-0 B); Espiau,Marley scored from second base; Hermosillo,Lily advanced from first base to third base. | 4 | 8 |
6th Wasserman,Zara sacrifice fly to right center putout by cf, RBI (1-0 B); Hermosillo,Lily scored; Arbuckle,Tyla out at 3B on the play, cf to 3b to c, in a double play. | 4 | 9 |
6th Tremper,Jackie doubled to left center, 2RBI (1-0 B); Womack,Samantha scored from second base, unearned; Nishimura,Elise scored from first base, unearned. | 4 | 11 |
7th Thompson,Attiana reached on a throwing error throwing by p by Adams,Claire (E1) (0-0); Solis,Sienna scored from second base on play and error, unearned; McMahon,Jordan advanced from first base to third base. | 5 | 11 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grundy, Abby | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Taegan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parra, Rj | P | ||||||||
| Rey, Victoria | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| McMahon, Jordan | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hart, Jordan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Attiana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Sammy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Emma | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whalen, Riley | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quinney, Calin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maldonado, Apollonia | C/PH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Smith, Kiaira | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Solis, Sienna | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Freidinger, Kendall | P | ||||||||
| Witte, Paige | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Navarro, Raina | P | ||||||||
Totals | 27 | 5 | 6 | 4 | 6 | 0 | 5 | 9 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Haley | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Espiau, Marley | SS | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Nishimura, Elise | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Womack, Samantha | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Wasserman, Zara | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
   Ioja, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alano, Ryanna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rozell, Lauren | P | ||||||||
   Rutherford, Zoe | P | ||||||||
Cherry, Maalia | DH | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
   Umemura, Emma | PH/RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Adams, Claire | P | ||||||||
Tremper, Jackie | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hermosillo, Lily | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Arbuckle, Tyla | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian, Callie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 11 | 8 | 0 | 1 | 7 |
Batting
2B: Cherry, Maalia (1); Tremper, Jackie (1)
HR: Espiau, Marley (1); Womack, Samantha (1)
SH: Tremper, Jackie (1)
SF: Wasserman, Zara (1)
Baserunning SB: Espiau, Marley (1); Arbuckle, Tyla (1)
HBP: Womack, Samantha (1)
Fielding
E: Espiau, Marley (2); Adams, Claire (1)
DP: Nishimura, Elise (1); Wasserman, Zara (1)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parra, Rj | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 26 |
| Freidinger, Kendall | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 39 |
| Navarro, Raina | 2.1 | 3 | 7 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 17 | 3 | 1 | 61 |
| Totals | 9 | 11 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 25 | 36 | 9 | 6 | 126 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rozell, Lauren | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 20 |
Rutherford, Zoe | 5.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 10 | 82 |
Adams, Claire | 1.2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 38 |
| Totals | 6 | 5 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 27 | 36 | 3 | 11 | 140 |
Win: Rutherford, Zoe (1-0)
Loss: Navarro, Raina (0-2)
HBP: Navarro, Raina (1)
;
Rutherford, Zoe (1)
Save:
Adams, Claire (1)

