Weber State University Athletics
Weber St. vs Utah Tech
Scoring Summary
Team | WEBER ST | UTAH TEC |
|---|---|---|
1st K. Pappas homered to center field, RBI. | 0 | 1 |
1st G. Giroux singled to center field, RBI; S. Phillips scored. | 0 | 2 |
2nd K. Pappas homered to left center, RBI. | 0 | 3 |
3rd J. Mcmahon singled to center field, RBI; S. Gallegos advanced to second; M. Delgado advanced to third; E. Bingham scored. | 1 | 3 |
3rd T. Smith singled to left field, RBI; J. Mcmahon advanced to second; S. Gallegos advanced to third; M. Delgado scored. | 2 | 3 |
3rd A. Maldonado doubled to right center, 3 RBI; T. Smith scored; J. Mcmahon scored; S. Gallegos scored. | 5 | 3 |
3rd B. Howley flied out to lf, sacrifice fly, RBI; K. Embrey advanced to second; L. Kahahawai scored. | 5 | 4 |
3rd J. Gleave homered to left center, 2 RBI; K. Embrey scored. | 5 | 6 |
4th L. Kahahawai flied out to cf, sacrifice fly, RBI; S. Phillips advanced to second; K. Pappas advanced to third; M. Sonognini scored. | 5 | 7 |
4th L. Jones flied out to lf, sacrifice fly, RBI; S. Phillips advanced to third; K. Pappas scored. | 5 | 8 |
4th G. Giroux doubled to left center, RBI; S. Phillips scored. | 5 | 9 |
5th K. Pappas homered to right center, 4 RBI; B. Dowdle scored; K. Caldwell scored; A. Davidson scored. | 5 | 13 |
Weber St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. McMahon | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| V. Rey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| T. Smith | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Solis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kirk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Maldonado | 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| A. Grundy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Bingham | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Delgado | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Gallegos | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Freidinge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Navarro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. McCraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 9 | 5 | 0 | 0 | 2 | 2 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Pappas | C/1B | 3 | 4 | 3 | 6 | 1 | 0 | 0 | 0 |
S. Phillips | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Kahahawai | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Jones | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G. Giroux | 1B/3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   K. Embrey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Taylor | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   B. Howley | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Gleave | LF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   A. Davidson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. McKown | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Caldwell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sonognini | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   B. Dowdle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 13 | 11 | 13 | 5 | 0 | 2 | 3 |
Batting
2B: G. Giroux (1)
HR: K. Pappas (3); J. Gleave (1)
SF: L. Kahahawai (1); L. Jones (1); B. Howley (1)
Baserunning SB: S. Phillips (1); L. Kahahawai (2)
Weber St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Freidinge | 3.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 63 |
| R. Navarro | 1.0 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 40 |
| C. McCraw | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Totals | 11 | 13 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 20 | 28 | 8 | 2 | 107 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Wilson | 5.0 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 2 | 71 |
| Totals | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 2 | 71 |

