Weber State University Athletics
Utah vs Weber St.
Scoring Summary
Team | UTAH | WEBER ST |
|---|---|---|
Cian Noli homered to right center, 3 RBI (3-2 KBBBF); Kayla Lyon scored; Kennedy Proctor scored. | 3 | 0 |
Hailee White singled to left field, RBI (1-0 B); Payton Crank scored. | 4 | 0 |
Shonty Passi reached first on an error by 3b (1-0 B); Cian Noli advanced to second; Kennedy Proctor scored, unearned. | 5 | 0 |
Payton Crank homered to center field, 3 RBI (0-0); Shonty Passi scored; Rio Mendez scored. | 8 | 0 |
Mia Gomez homered to right center, unearned, 2 RBI (3-1 KBBB); Hailee White scored, unearned. | 10 | 0 |
Cian Noli doubled to left center, 2 RBI (1-1 KB); Kayla Lyon scored; Kennedy Proctor scored. | 12 | 0 |
Sianni Sakai singled to right field, RBI (0-1 K); Cian Noli scored. | 13 | 0 |
Kennedy Proctor homered to center field, 2 RBI (0-0); Danika Wilson scored. | 15 | 0 |
Payton Crank singled to left field, advanced to second, 2 RBI (1-1 KB); Jolie Mayfield scored; Kayla Lyon scored. | 17 | 0 |
Utah
Mia Gomez | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Danika Wilson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kennedy Proctor | C | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Kayla Lyon | 3B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Cian Noli | 1B | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Rio Mendez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolie Mayfield | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shonty Passi | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kate Blunt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Crank | RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Sianni Sakai | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hailee White | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Shelbee Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raci Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 17 | 14 | 16 | 3 | 0 | 2 | 3 |
Batting
2B: Kayla Lyon (1); Cian Noli (2)
HR: Mia Gomez (1); Kennedy Proctor (1); Cian Noli (1); Payton Crank (1)
SH: Kayla Lyon (1); Sianni Sakai (1)
Baserunning
HBP: Danika Wilson (1); Payton Crank (1)
Weber St.
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
Utah
Shelbee Jones | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 48 |
Raci Miranda | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 26 |
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 8 | 74 |
Weber St.
| 3.0 | 7 | 10 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 20 | 4 | 5 | 69 | |
| 2.0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 2 | 48 | |
| Totals | 14 | 17 | 14 | 3 | 2 | 1 | 0 | 2 | 0 | 28 | 35 | 6 | 7 | 117 |

