Weber State University Athletics
Eastern Washington vs Weber State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
| 31:11 | ![]() | QUARNBERG, Morgan (8) | Assisted by: GARLOCK, Madison | Chip from 10, perfect run on | 0 | 1 |
| 61:09 | ![]() | WILLIAMS, Chloe (9) | Assisted by: HOEKSTRA, Savannah | Cross from wing after break down left si | 1 | 1 |
| 79:40 | ![]() | WILLIAMS, Chloe (10) | Assisted by: INTHOULAY, Aimie | Set piece, and angled shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Washington


Weber State

BUSSELMAN, Emily at goalie for Eastern Washington.

BROUGH, Sydnie at goalie for Weber State.


PITTMAN, Nikki at goalie for Weber State.

Foul on Weber State.

Corner kick by EWU [02:26].

Shot by EWU CHAVEZ, Jenny WIDE.

Header Shot by WSU GARLOCK, Madison WIDE.


Foul on Eastern Washington.

Foul on Weber State.

Foul on Eastern Washington.

Offside against Weber State.





Foul on Weber State.

Foul on Eastern Washington.

Foul on Weber State.

Foul on Eastern Washington.

Shot by EWU WILLIAMS, Chloe WIDE.


Shot by EWU LYONS, Saige HIT POST.

Shot by EWU KEISTER, Sariah, SAVE PITTMAN, Nikki.

Shot by EWU WILLIAMS, Chloe, SAVE PITTMAN, Nikki.



Shot by EWU WILLIAMS, Chloe HIGH.
0

31:11

1

*Chip from 10, perfect run on



Foul on Weber State.




Foul on Eastern Washington.

Foul on Eastern Washington.

Foul on Weber State.
45:00
End of PeriodEastern Washington


Weber State

Start of 2nd period [45:00].

For WSU: #1 PITTMAN, Nikki, #9 ANDERSON, Celeste, #5 QUARNBERG, Morgan, #11 VIVIER-HANNAY, Gabby, #16 NEWSOM, Sadie, #10 GARLOCK, Madison, #17 CARTER, Madison, #44 JONES, Kelsi, #7 BROAD, Mylee, #21 GLASSFORD, Olivia, #13 JENKINS, Shailyn.

For EWU: #30 BUSSELMAN, Emily, #14 TALLEY, Devan, #10 WILLIAMS, Chloe, #20 VANDERHYDEN, Emma, #17 KLINKENBERG, Lexi, #27 DUNBAR, Brooke, #11 KLINKENBERG, Grace, #15 SPATARO, Megan, #5 HAYES, M'Kenna, #9 CHAVEZ, Jenny, #11 KLINKENBERG, Grace.

Foul on Eastern Washington.

Shot by WSU JONES, Kelsi, SAVE BUSSELMAN, Emily.

Foul on Eastern Washington.

Foul on Eastern Washington.

Foul on Eastern Washington.

Shot by WSU JONES, Kelsi BLOCKED.

Shot by EWU WILLIAMS, Chloe, SAVE PITTMAN, Nikki.

Foul on Weber State.




Foul on Eastern Washington.

Foul on Weber State.

Foul on Eastern Washington.
1

61:09

1

*Cross from wing after break down left side of field

Shot by EWU HOEKSTRA, Savannah BLOCKED.



Shot by EWU RANIERE, Allison WIDE.

Header Shot by EWU HOEKSTRA, Savannah, SAVE PITTMAN, Nikki.

Header Shot by WSU BROAD, Mylee WIDE.











Foul on Weber State.
2

79:40

1

*Set piece, and angled shot


Shot by EWU HOEKSTRA, Savannah, SAVE PITTMAN, Nikki.




Foul on Weber State.

Foul on Eastern Washington.
90:00
End of Period
Eastern Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Hayes, M'kenna | 0 | 0 | 0 | 0 | 79 | |
| 8 | Inthoulay, Aimie | 0 | 0 | 0 | 1 | 26 | |
| 9 | Chavez, Jenny | 1 | 0 | 0 | 0 | 90 | |
| 10 | Williams, Chloe | 6 | 4 | 2 | 0 | 64 | |
| 11 | Klinkenberg, Grace | 0 | 0 | 0 | 0 | 90 | |
| 14 | Talley, Devan | 0 | 0 | 0 | 0 | 55 | |
| 15 | Spataro, Megan | 0 | 0 | 0 | 0 | 90 | |
| 17 | Klinkenberg, Lexi | 0 | 0 | 0 | 0 | 90 | |
| 20 | Vanderhyden, Emma | 0 | 0 | 0 | 0 | 37 | |
| 27 | Dunbar, Brooke | 0 | 0 | 0 | 0 | 27 | |
| 30 | Busselman, Emily | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Keister, Sariah | 1 | 1 | 0 | 0 | 23 | |
| 3 | Blaser, Brenna | 0 | 0 | 0 | 0 | 4 | |
| 4 | Raniere, Allison | 1 | 0 | 0 | 0 | 43 | |
| 6 | Goffard, McKaley | 0 | 0 | 0 | 0 | 22 | |
| 7 | Romero, Delaney | 0 | 0 | 0 | 0 | 21 | |
| 12 | Lyons, Saige | 1 | 0 | 0 | 0 | 41 | |
| 13 | Norkus, Kiley | 0 | 0 | 0 | 0 | 11 | |
| 18 | Stephenson, Alexis | 0 | 0 | 0 | 0 | 35 | |
| 19 | Hoekstra, Savannah | 3 | 2 | 0 | 1 | 35 | |
Totals | Â | Â | 13 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Busselman, Emily | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Weber State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | F | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 42 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 86 | ||||
| 16 | Newsom, Sadie | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 44 | ![]() | MF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


















