Weber State University Athletics
Weber State vs Southern Utah
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WSU | SUU |
|---|---|---|---|---|---|---|
| 19:35 | ![]() | QUARNBERG, Morgan (0) | Unassisted | GOAL by WSU QUARNBERG, Morgan (FIRST GOAL), goal number 4 for season. | 1 | 0 |
| 73:07 | ![]() | French, Jessica (0) | Assisted by: Wells, Payton | Tapped in off corner form 6 | 1 | 1 |
| 97:47 | ![]() | Lawrence, MaKenzie (0) | Assisted by: Thimsen, Ally | GOAL by SUU Lawrence, MaKenzie, Assist by Thimsen, Ally, goal number 5 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 7 | 0 | 11 (5) |
![]() | 6 | 7 | 2 | 15 (9) |
Saves | ||||
![]() | 2 | 4 | 1 | 7 |
![]() | 2 | 2 | 0 | 4 |
Corners Kicks | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 4 | 1 | 0 | 5 |
Offsides | ||||
![]() | 2 | 2 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 7 | 5 | 3 | 15 |
![]() | 7 | 6 | 0 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:35 | #5 QUARNBERG, Morgan | |
![]() | 49:35 | #25 DeHerrera, Meghan | |
![]() | 60:49 | #44 JONES, Kelsi | |
![]() | 96:46 | #15 Johnson, Kristy | |
![]() | 97:22 | #16 NEWSOM, Sadie |
Weber State


Southern Utah

Caldera, Kaitlyn at goalie for Southern Utah.

BROUGH, Sydnie at goalie for Weber State.

Corner kick by SUU Wells, Payton [01:19].

Foul on Southern Utah.

Foul on Weber State.

Shot by WSU BROAD, Mylee, SAVE Caldera, Kaitlyn.

Offside against Weber State.

Shot by SUU Lawrence, MaKenzie, SAVE BROUGH, Sydnie.

Corner kick by SUU Wells, Payton [10:37].

Shot by SUU French, Jessica BLOCKED.

Shot by SUU Johnson, Kristy BLOCKED.

Foul on Weber State.

Foul on Southern Utah.

Shot by WSU JONES, Kelsi HIGH.

Shot by SUU Hartle, Devri BLOCKED.

Corner kick by SUU Wells, Payton [17:47].

Shot by SUU Johnson, Kristy, SAVE BROUGH, Sydnie.
1

19:35

0

*






Foul on Weber State.


Shot by WSU GARLOCK, Madison, SAVE Caldera, Kaitlyn.

Foul on Southern Utah.

Foul on Weber State.


Foul on Southern Utah.


Foul on Southern Utah.

Foul on Weber State.

Corner kick by SUU DeHerrera, Meghan [35:36].

Foul on Weber State.



Shot by SUU Thimsen, Ally BLOCKED.

Foul on Southern Utah.

Offside against Weber State.

Foul on Weber State.


Foul on Southern Utah.
45:00
End of PeriodWeber State


Southern Utah

Start of 2nd period [45:00].

For SUU: #1 Caldera, Kaitlyn, #3 Watanabe, Saki, #4 Thimsen, Ally, #8 Lawrence, MaKenzie, #11 Soriano, Summer, #14 Hartle, Devri, #15 Johnson, Kristy, #20 French, Jessica, #21 Bourgeois, Brielle, #24 Tacson, Jahna, #25 DeHerrera, Meghan.

For WSU: #0 BROUGH, Sydnie, #4 HILL, Mia, #5 QUARNBERG, Morgan, #7 BROAD, Mylee, #10 GARLOCK, Madison, #11 VIVIER-HANNAY, Gabby, #13 JENKINS, Shailyn, #15 PRICE, Megan, #16 NEWSOM, Sadie, #21 GLASSFORD, Olivia, #44 JONES, Kelsi.

Foul on Weber State.

Offside against Weber State.

Yellow card on WSU QUARNBERG, Morgan.

Red card on SUU DeHerrera, Meghan.

Foul on Southern Utah.

Foul on Weber State.

Foul on Southern Utah.

Foul on Southern Utah.

Shot by SUU Thimsen, Ally HIGH.

Shot by WSU JONES, Kelsi HIGH.

Shot by SUU Lawrence, MaKenzie, SAVE BROUGH, Sydnie.





Foul on Weber State.

Yellow card on WSU JONES, Kelsi.

Corner kick by SUU Tacson, Jahna [61:24].

Shot by SUU Wells, Payton HIGH.


Offside against Weber State.

Shot by WSU GARLOCK, Madison, SAVE Caldera, Kaitlyn.


Corner kick by WSU STEVENS, Paige [66:03].

Shot by WSU GIBSON, Lauren BLOCKED.

Corner kick by WSU STEVENS, Paige [66:27].

Foul on Weber State.

Shot by SUU Tacson, Jahna, SAVE BROUGH, Sydnie.



1

73:07

1

*Tapped in off corner form 6


Foul on Southern Utah.

Shot by WSU GIBSON, Lauren HIGH.

Foul on Weber State.



Shot by WSU QUARNBERG, Morgan HIGH.


Shot by WSU BROAD, Mylee WIDE RIGHT.



Shot by WSU STEVENS, Paige, SAVE Caldera, Kaitlyn.

Foul on Southern Utah.

Shot by SUU Thimsen, Ally, SAVE BROUGH, Sydnie.

Shot by SUU Lawrence, MaKenzie, SAVE BROUGH, Sydnie.

Foul on Southern Utah.
90:00
End of PeriodWeber State


Southern Utah

Start of OT period [90:00].

For WSU: #0 BROUGH, Sydnie, #5 QUARNBERG, Morgan, #6 GIBSON, Lauren, #7 BROAD, Mylee, #10 GARLOCK, Madison, #13 JENKINS, Shailyn, #14 LAKE, Cambrie, #16 NEWSOM, Sadie, #20 STEVENS, Paige, #21 GLASSFORD, Olivia, #44 JONES, Kelsi.

Offside against Weber State.

Foul on Weber State.

Shot by SUU Johnson, Kristy, SAVE BROUGH, Sydnie.

Foul on Weber State.

Foul on Weber State.

Yellow card on SUU Johnson, Kristy.

Yellow card on WSU NEWSOM, Sadie.
1

97:47

2

*
97:47
End of Period
Weber State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 98 |
| 5 | ![]() | F | 2 | 1 | 1 | 0 | 68 |
| 7 | ![]() | 2 | 1 | 0 | 0 | 71 | |
| 10 | ![]() | F | 2 | 2 | 0 | 0 | 82 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 98 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 16 | Newsom, Sadie | 0 | 0 | 0 | 0 | 98 | |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 20 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 98 |
| 44 | ![]() | 2 | 0 | 0 | 0 | 44 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | 2 | 0 | 0 | 0 | 48 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 62 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 11 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 98 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Caldera, Kaitlyn | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 4 | Thimsen, Ally | F | 3 | 1 | 0 | 1 | 83 | ||||
| 6 | Wells, Payton | F | 1 | 0 | 0 | 1 | 43 | ||||
| 8 | Lawrence, Makenzie | D | 4 | 4 | 1 | 0 | 60 | ||||
| 11 | Soriano, Summer | D | 0 | 0 | 0 | 0 | 98 | ||||
| 14 | Hartle, Devri | F | 1 | 0 | 0 | 0 | 61 | ||||
| 15 | Johnson, Kristy | D | 3 | 2 | 0 | 0 | 98 | ||||
| 20 | French, Jessica | D | 2 | 1 | 1 | 0 | 98 | ||||
| 21 | Bourgeois, Brielle | D | 0 | 0 | 0 | 0 | 98 | ||||
| 24 | Tacson, Jahna | MF | 1 | 1 | 0 | 0 | 74 | ||||
| 26 | Sims, Brianna | MF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Watanabe, Saki | 0 | 0 | 0 | 0 | 38 | |||||
| 9 | Wilson, Melissa | 0 | 0 | 0 | 0 | 18 | |||||
| 12 | Powley, Rachel | 0 | 0 | 0 | 0 | 14 | |||||
| 17 | Carlisle, Allyson | 0 | 0 | 0 | 0 | 34 | |||||
| 25 | Deherrera, Meghan | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 15 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caldera, Kaitlyn | 98 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















