Weber State University Athletics
Weber State vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | WSU | CAL |
|---|---|---|---|---|---|---|
| 13:49 | ![]() | Luca Deza (2) | Assisted by: Daisy Cleverley | #10 takes pass from #22 and finishes to far post from edge of the box | 0 | 1 |
| 17:26 | ![]() | Emma Westin (1) | Assisted by: Abigail Kim | #17 slots ball across box and finished by #8 from close range | 0 | 2 |
| 20:38 | ![]() | Paige Metayer (1) | Assisted by: Mia Corbin | #23 finishes from close range after deft touch by #3 | 0 | 3 |
| 30:49 | ![]() | Denae Antoine (0) | Unassisted | Bears awarded penalty after handball in the box. Converted by #2 | 0 | 4 |
| 52:41 | ![]() | Luca Deza (2) | Unassisted | Unassisted by #10, strike from 25 yards out | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (0) |
![]() | 11 | 8 | 19 (7) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:59 | #17 Madison Carter | |
![]() | 60:32 | #15 Megan Price |
Weber State


California

Anderson, Angelina at goalie for California

Pittman, Nikki at goalie for Weber State

Shot by CAL Kim, Abigail, out top left.

Shot by CAL Corbin, Mia, bottom center, saved by goal keeper.

Corner kick [08:56].

Foul on Cleverley, Daisy.

Shot by CAL Metayer, Paige, bottom right, Team save.
0

13:49

1

Foul on Youngberg, Grace.

Yellow card on WSU Carter, Madison.

Foul on Carter, Madison.

Foul on Corbin, Mia.
0

17:26

2

Shot by CAL Deza, Luca, out top left.
0

20:38

3

Foul on Kim, Abigail.






Foul on Scadlock, Taylor.

Shot by CAL Deza, Luca, out top.






Shot by CAL Hueston, Natalie, out left.

Foul on Hueston, Natalie.
0

30:49

4






Foul on Shinn, Jadyn.



Corner kick [37:34].

Offside against California.

Shot by CAL Antoine, Denae.

Shot by WSU Harris, Kylie, out left.
45:00
End of PeriodWeber State


California

Start of 2nd period [45:00].

FOR WSU: , #1 Pittman, Nikki, #24 Harris, Kylie, #5 Scadlock, Taylor, #10 Lotey, Jasmine, #27 Morrison, Isabella, #23 Youngberg, Grace, #2 Noble, Sadie, #16 Barton, Olivia, #8 Hernandez, Nixie , #9 Kerr, Trinity, #14 Lake, Cambrie.

FOR CAL: , #3 Corbin, Mia, #17 Kim, Abigail, #10 Deza, Luca, #4 Smith, Emily, #14 Aidoo, Abena, #8 Westin, Emma, #16 Collins, Sydney, #20 Arbabaraghi, Lily, #21 Rogers, Morgan, #19 Henderson, Kai, #00 Anderson, Angelina.






















Shot by CAL Westin, Emma, out right.

Foul on Deza, Luca.

Shot by CAL Arbabaraghi, Lily.

Corner kick [49:26].

Corner kick [49:47].

Shot by CAL Corbin, Mia, out right.
0

52:41

5

Foul on Harris, Kylie.

Offside against California.

Foul on Scadlock, Taylor.

Foul on Barton, Olivia.




Foul on Price, Megan.

Yellow card on WSU Price, Megan.






Corner kick [64:00].

Corner kick [64:59].

Shot by CAL Rogers, Morgan, out top left.







Shot by CAL Metayer, Paige, out top.

Foul on Metayer, Paige.

Foul on Kerr, Trinity.

Corner kick [71:19].


Shot by CAL Treasure, Emma, out left.

Foul on Morrison, Isabella.










Foul on Fong, Kayla.

Shot by CAL Curtis, Julia.


Foul on Davis, Whitney.


Foul on Curtis, Julia.

Foul on Rogers, Morgan.

Shot by WSU Thomas, Haley.

Shot by WSU Thomas, Haley, out right.
90:00
End of Period
Weber State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 18 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 73 | 5 | 1 |
| 0 | ![]() | 18 | 0 | 0 |
Totals | Â | Â | 5 | 1 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Corbin, Mia | FWD | 2 | 1 | 0 | 1 | 50 | ||||
| 17 | Kim, Abigail | FWD | 1 | 0 | 0 | 1 | 50 | ||||
| 22 | Cleverley, Daisy | MID | 0 | 0 | 0 | 1 | 57 | ||||
| 10 | Deza, Luca | MID | 4 | 2 | 2 | 0 | 50 | ||||
| 19 | Henderson, Kai | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | Smith, Emily | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | Westin, Emma | FWD | 2 | 1 | 1 | 0 | 55 | ||||
| 9 | Gifford, Kailee | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Collins, Sydney | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 23 | Metayer, Paige | MID | 3 | 2 | 1 | 0 | 46 | ||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Elliott, Jordyn | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 13 | Fong, Kayla | 0 | 0 | 0 | 0 | 41 | |||||
| 2 | Antoine, Denae | FWD | 2 | 1 | 1 | 0 | 41 | ||||
| 24 | Davis, Whitney | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | Rogers, Morgan | 1 | 0 | 0 | 0 | 45 | |||||
| 1 | Sekany, Olivia | 0 | 0 | 0 | 0 | 30 | |||||
| 14 | Aidoo, Abena | 0 | 0 | 0 | 0 | 54 | |||||
| 18 | Zodikoff, Amanda | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | Treasure, Emma | 1 | 0 | 0 | 0 | 24 | |||||
| 15 | Curtis, Julia | 1 | 0 | 0 | 0 | 29 | |||||
| 6 | Shinn, Jadyn | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | Brecher, Ally | 0 | 0 | 0 | 0 | 13 | |||||
| 20 | Arbabaraghi, Lily | 1 | 0 | 0 | 0 | 28 | |||||
| 27 | Hueston, Natalie | 1 | 0 | 0 | 0 | 33 | |||||
| 31 | Collier, Ella | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 19 | 7 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 50 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















