Weber State University Athletics
Eastern Washington vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EWU | WSU |
|---|---|---|---|---|---|---|
| 14:34 | ![]() | 0 (0) | Unassisted | GOAL by EWU TEAM. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (3) |
![]() | 4 | 2 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:59 | #15 Maddie Morgan |
Eastern Washington


Weber St.

Pittman, Nikki at goalie for Weber St.

Winston, Kelsee at goalie for Eastern Washington

Foul on Eastern Washington.

Corner kick [08:51].

Foul on Weber St..

Offside against Weber St..

Corner kick [11:04].

Corner kick [11:33].

Foul on Weber St..

Foul on Dunbar, Brooke.
1

14:34

0

Shot by EWU Dunbar, Brooke, bottom center, saved by Pittman, Nikki.




Shot by WSU Scadlock, Taylor, bottom right, saved by Winston, Kelsee.

Shot by WSU Thomas, Haley, out left.

Foul on Weber St..


Foul on Walkington, Riley.

Offside against Eastern Washington.

Shot by WSU McConnell, Lauren, out top.


Foul on Eastern Washington.


Foul on Matheny, Taylor.

Shot by WSU Scadlock, Taylor, bottom right, saved by Winston, Kelsee.

Foul on Barlow, Afton.

Foul on Eastern Washington.








Foul on Matheny, Taylor.

Foul on Eastern Washington.
45:00
End of PeriodEastern Washington


Weber St.

Start of 2nd period [45:00].

FOR EWU: , #1 Winston, Kelsee, #2 Keister, Sariah, #4 Walkington, Riley, #6 Goffard, McKaley, #10 Mills, Marissa, #14 Kem, Madison, #17 Elder-Hammond, Mya, #19 Flores, Brooke, #21 Wilson, Colby, #24 Matheny, Taylor, #27 Dunbar, Brooke.

FOR WSU: , #1 Pittman, Nikki, #2 Noble, Sadie, #5 Scadlock, Taylor, #7 Broad, Mylee, #9 Kerr, Trinity, #10 Lotey, Jasmine, #12 McConnell, Lauren, #15 Price, Megan, #16 Barton, Olivia, #18 Thomas, Haley, #20 Twede, Rachel.











Foul on Mills, Marissa.

Shot by EWU Flores, Brooke, out top.

Foul on Matheny, Taylor.

Shot by WSU Broad, Mylee, bottom left, saved by Winston, Kelsee.

Foul on Mills, Marissa.

Shot by WSU Price, Megan, out right.



Foul on Barnes, Kaelyn.

Corner kick [63:07].

Shot by EWU Barnes, Kaelyn, out right.


Shot by EWU Flores, Brooke, top, saved by Pittman, Nikki.

Corner kick [67:26].





Foul on Keister, Sariah.



Shot by EWU Flores, Brooke, out left.

Yellow card on EWU Morgan, Maddie.

Foul on Eastern Washington.



Corner kick [77:59].

Foul on Weber St..

Shot by EWU Elder-Hammond, Mya, bottom center, saved by Pittman, Nikki.


Foul on Delridge, Brittany.

Corner kick [84:42].


Foul on Weber St..

Foul on McKenzie, Alyssa.


Foul on Eastern Washington.
90:00
End of Period
Eastern Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Winston, Kelsee | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Keister, Sariah | 0 | 0 | 0 | 0 | 86 | |
| 4 | Walkington, Riley | 0 | 0 | 0 | 0 | 39 | |
| 6 | Goffard, McKaley | 0 | 0 | 0 | 0 | 90 | |
| 10 | Mills, Marissa | 0 | 0 | 0 | 0 | 90 | |
| 14 | Kem, Madison | 0 | 0 | 0 | 0 | 90 | |
| 17 | Elder-hammond, Mya | 1 | 1 | 0 | 0 | 63 | |
| 19 | Flores, Brooke | 3 | 1 | 0 | 0 | 56 | |
| 21 | Wilson, Colby | 0 | 0 | 0 | 0 | 90 | |
| 24 | Matheny, Taylor | 0 | 0 | 0 | 0 | 90 | |
| 27 | Dunbar, Brooke | 1 | 1 | 0 | 0 | 57 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Barnes, Kaelyn | 1 | 0 | 0 | 0 | 39 | |
| 7 | Lee, Janae | 0 | 0 | 0 | 0 | 19 | |
| 8 | Froehle, Corina | 0 | 0 | 0 | 0 | 4 | |
| 12 | Lyons, Saige | 0 | 0 | 0 | 0 | 39 | |
| 15 | Morgan, Maddie | 0 | 0 | 0 | 0 | 13 | |
| 20 | McKenzie, Alyssa | 0 | 0 | 0 | 0 | 5 | |
| 22 | Delridge, Brittany | 0 | 0 | 0 | 0 | 31 | |
| 34 | Pope, Kendall | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 6 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Winston, Kelsee | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 87 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















