Weber State University Athletics
Weber St. vs Idaho St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WSU | ISU |
|---|---|---|---|---|---|---|
| 08:29 | ![]() | Hailey Price (1) | Assisted by: Haley Thomas | GOAL by WSU Price, Hailey Assist by Thomas, Haley. | 1 | 0 |
| 10:12 | ![]() | Jasmine Lotey (2) | Assisted by: Cambrie Lake | GOAL by WSU Lotey, Jasmine Assist by Lake, Cambrie. | 2 | 0 |
| 12:04 | ![]() | Lauren McGahie (2) | Assisted by: Karlin Wurlitzer | GOAL by ISU McGahie, Lauren Assist by Wurlitzer, Karlin. | 2 | 1 |
| 53:07 | ![]() | Mylee Broad (1) | Assisted by: Taylor Scadlock | GOAL by WSU Broad, Mylee Assist by Scadlock, Taylor. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (11) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 00:12 | #14 Marisa Hasebi |
Weber St.


Idaho St.

Wetsel, McKayla at goalie for Idaho St.

Bradley, Kaytlin at goalie for Weber St.

Yellow card on ISU Hasebi, Marisa.

Foul on Lotey, Jasmine.

Corner kick [05:40].

Shot by ISU Sinclair, Mackenzie.

Corner kick [06:22].

Shot by ISU Sinclair, Mackenzie.

Foul on Roth, Jordyn.
1

08:29

0

Shot by WSU Scadlock, Taylor, bottom center, saved by Wetsel, McKayla.
2

10:12

0

Corner kick [11:37].
2

12:04

1


Shot by WSU Thomas, Haley, bottom center, saved by Wetsel, McKayla.




Shot by WSU Lotey, Jasmine, bottom center, saved by Wetsel, McKayla.

Corner kick [26:19].




Foul on Thomas, Haley.

Shot by ISU Crist, Caitlin, bottom center, saved by Bradley, Kaytlin.

Foul on Youngberg, Grace.

Shot by ISU Wurlitzer, Karlin, bottom center, saved by Bradley, Kaytlin.


Foul on Thomas, Haley.

Shot by WSU Barton, Olivia, bottom center, saved by Wetsel, McKayla.

Foul on Crist, Caitlin.


Corner kick [42:58].
45:00
End of Period






Weber St.


Idaho St.

Start of 2nd period [45:00].

FOR WSU: , #00 Bradley, Kaytlin, #5 Scadlock, Taylor, #6 Newsom, Sadie, #16 Barton, Olivia, #7 Broad, Mylee, #11 Tucker, Olivia, #13 Price, Hailey, #10 Lotey, Jasmine, #18 Thomas, Haley, #2 Yoggerst, Yira, #44 Tatton, Rylee.

FOR ISU: , #1 Wetsel, McKayla, #4 Tamashiro, Meagan, #7 Vawdrey, Megan, #21 Stalhammar, Filippa, #14 Hasebi, Marisa, #16 Wurlitzer, Karlin, #9 Roth, Jordyn, #18 Agustsdottir, Inga, #19 Brownell, Rachel, #22 Didericksen, Michaela, #24 McGahie, Lauren.

Shot by ISU Didericksen, Michaela, out right.

Shot by ISU Agustsdottir, Inga.

Shot by ISU Tamashiro, Meagan, out right.
3

53:07

1

Shot by WSU Yoggerst, Yira, bottom center, Team save.





Foul on Tamashiro, Meagan.


Foul on Napoli, Kinsley.

Shot by ISU Didericksen, Michaela, out top.



Foul on Didericksen, Michaela.

Corner kick [69:16].

Corner kick [70:30].



Foul on Holle, River.

Foul on Wurlitzer, Karlin.



Corner kick [76:47].



Corner kick [77:23].

Corner kick [77:48].

Shot by WSU Turnbow, Harlee, out top.







Corner kick [87:20].

Shot by WSU Hernandez, Nixie, bottom center, saved by Wetsel, McKayla.

Shot by WSU Hernandez, Nixie, bottom center, saved by Wetsel, McKayla.

Shot by WSU Hernandez, Nixie, bottom center, saved by Wetsel, McKayla.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 43 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 |
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 48 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 64 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 25 |
| 18 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 8 | ![]() | MID | 3 | 3 | 0 | 0 | 22 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 36 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 12 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 44 | ![]() | 0 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 12 | 11 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Idaho St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wetsel, McKayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Tamashiro, Meagan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Vawdrey, Megan | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | Roth, Jordyn | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | Hasebi, Marisa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Wurlitzer, Karlin | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 17 | Sinclair, Mackenzie | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 18 | Agustsdottir, Inga | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 19 | Brownell, Rachel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Didericksen, Michaela | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 24 | McGahie, Lauren | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Aisley | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 3 | Scherschligt, Annyka | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 6 | Crist, Caitlin | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 13 | Buchanan, Kaylyn | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 21 | Stalhammar, Filippa | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | Uyeshiro, Delaney | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wetsel, McKayla | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |





























