Weber State University Athletics
Weber State vs Northern Arizona
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WEBERST | NAU |
|---|---|---|---|---|---|---|
| 46:18 | ![]() | MONTGOMERY, Madison (1) | Unassisted | Hit the right post bounced in | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 8 | 3 | 11 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Weber State


Northern Arizona

Bradley, Kaytlin at goalie for Weber State.

BENHAM, Taryn at goalie for Northern Arizona.

Foul on Northern Arizona.

Shot by NAU GURFIELD, Kalea BLOCKED.

Foul on Weber State.

Header Shot by NAU MITCHELL, Rylee WIDE.

Offside against Northern Arizona.

Shot by NAU KAPUSTKA, Kylie, SAVE Bradley, Kaytlin.

Header Shot by WEBERST Yoggerst, Yira HIT POST.

Shot by NAU MALING, Paige WIDE.

Corner kick by NAU CURRAN, Rylie [26:27].





Foul on Northern Arizona.

Shot by NAU SHAFER, Maddie, SAVE Bradley, Kaytlin.


Shot by NAU KAPUSTKA, Kylie, SAVE Bradley, Kaytlin.

Shot by WEBERST Lotey, Jasmine WIDE.

Foul on Northern Arizona.


Shot by NAU NOVAK, Josie, SAVE Bradley, Kaytlin.

Offside against Northern Arizona.

Shot by WEBERST Lotey, Jasmine HIGH.

Shot by NAU KAPUSTKA, Kylie WIDE.
45:00
End of PeriodWeber State


Northern Arizona

Start of 2nd period [45:00].

For NAU: #1 BENHAM, Taryn, #6 MONTGOMERY, Madison, #22 ROBSON, Emma, #33 DENNIS, Sydney, #16 DONATHAN, Abby, #14 CURRAN, Rylie, #10 TERHUNE, Kayla, #12 MALING, Paige, #21 SHAFER, Maddie, #4 KAPUSTKA, Kylie, #20 GURFIELD, Kalea.

For WEBERST: #22 Napoli, Kinsley, #10 Lotey, Jasmine, #7 Broad, Mylee, #2 Yoggerst, Yira, #6 Newsom, Sadie, #13 Price, Hailey, #18 Thomas, Haley, #00 Bradley, Kaytlin, #21 Christiansen, Shea, #23 Youngberg, Grace, #28 Gibson, Gentrey.
0

46:18

1

*Hit the right post bounced in

Foul on Northern Arizona.

Foul on Northern Arizona.

Foul on Northern Arizona.

Corner kick by WEBERST Yoggerst, Yira [52:45].

Corner kick by NAU SHAFER, Maddie [55:06].

Header Shot by NAU ROBSON, Emma WIDE.

Foul on Northern Arizona.

Corner kick by WEBERST Lotey, Jasmine [58:23].

Foul on Weber State.




Foul on Northern Arizona.

Shot by WEBERST Thomas, Haley, SAVE BENHAM, Taryn.



Foul on Northern Arizona.

Foul on Northern Arizona.

Shot by NAU MONTGOMERY, Madison HIT POST.


Foul on Weber State.

Corner kick by NAU CURRAN, Rylie [72:45].







Corner kick by WEBERST Lotey, Jasmine [79:18].


Foul on Northern Arizona.



Foul on Northern Arizona.

Foul on Weber State.
90:00
End of Period
Weber State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 31 | ![]() | M | 0 | 0 | 0 | 0 | 28 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Benham, Taryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mitchell, Rylee | M | 1 | 0 | 0 | 0 | 43 | ||||
| 4 | Kapustka, Kylie | F | 3 | 2 | 0 | 0 | 90 | ||||
| 6 | Montgomery, Madison | D | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | Terhune, Kayla | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Maling, Paige | F | 1 | 0 | 0 | 0 | 83 | ||||
| 14 | Curran, Rylie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Donathan, Abby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Gurfield, Kalea | F | 1 | 0 | 0 | 0 | 66 | ||||
| 22 | Robson, Emma | D | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | Dennis, Sydney | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Larberg, Sam | 0 | 0 | 0 | 0 | 19 | |||||
| 21 | Shafer, Maddie | 1 | 1 | 0 | 0 | 35 | |||||
| 23 | Novak, Josie | 1 | 1 | 0 | 0 | 30 | |||||
| 31 | Mata, Giselle | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 11 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Benham, Taryn | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















