Weber State University Athletics
Portland St. vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PSU | WSU |
|---|---|---|---|---|---|---|
| 02:59 | ![]() | Hailey Price (1) | Assisted by: Harlee Turnbow | GOAL by WSU Price, Hailey Assist by Turnbow, Harlee. | 0 | 1 |
| 15:34 | ![]() | Ani Jensen (3) | Assisted by: Sofi Papastamos | GOAL by PSU Jensen, Ani Assist by Papastamos, Sofi. | 1 | 1 |
| 17:30 | ![]() | Hailey Price (1) | Unassisted | WSU Hailey Price PENALTY KICK GOAL. | 1 | 2 |
| 49:42 | ![]() | Raniyah Burton (2) | Assisted by: Sofi Papastamos | GOAL by PSU Burton, Raniyah Assist by Papastamos, Sofi. | 2 | 2 |
| 85:26 | ![]() | Lily Webster (2) | Assisted by: Kaytlin Bradley | GOAL by WSU Webster, Lily Assist by Bradley, Kaytlin. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 7 | 10 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 9 | 13 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:01 | #16 Sofi Papastamos |
Portland St.


Weber St.

Bradley, Kaytlin at goalie for Weber St.

O'billovich, Sidney at goalie for Portland St.

Corner kick [02:05].
0

02:59

1

Foul on Jensen, Ani.

Offside against Weber St..

Corner kick [11:16].

Shot by WSU Slack, Taylor, out right.

Foul on Napoli, Kinsley.

Shot by PSU Hoffman, Abi, out top.

Foul on Price, Hailey.
1

15:34

1

Foul on Quinn, Lucy
1

17:30

2






Shot by WSU Newsom, Sadie, out top right.

Foul on Price, Hailey.

Foul on Higinbotham, Sienna.

Shot by WSU Newsom, Sadie, bottom center, saved by O'billovich, Sidney.

Offside against Weber St..






Shot by PSU Quinn, Lucy, bottom right, saved by Bradley, Kaytlin.

Corner kick [26:01].

Foul on Hansen, Liz.

Foul on Baldwin, Andelin.

Foul on Larsen, Riley.

Foul on Baldwin, Andelin.

Corner kick [32:29].



Foul on Webster, Lily.

Corner kick [34:40].

Shot by WSU Baldwin, Andelin, bottom center, saved by O'billovich, Sidney.

Foul on Baldwin, Andelin.

Foul on Larsen, Riley.

Foul on Burton, Raniyah.

Shot by WSU Webster, Lily, bottom center, saved by O'billovich, Sidney.

Foul on Furmaniak, Morgan.


Foul on Papastamos, Sofi.


Foul on Newsom, Sadie.
45:00
End of PeriodPortland St.


Weber St.

Start of 2nd period [45:00].

FOR PSU: , #1 O'billovich, Sidney, #2 Higinbotham, Sienna, #22 Cornett, Megan, #5 Jones, Emma, #13 Larsen, Riley, #10 Green, Hailey, #8 Burton, Raniyah, #16 Papastamos, Sofi, #17 Blanco, Natalia, #21 Quinn, Lucy, #14 Stone, Olivia.

FOR WSU: , #00 Bradley, Kaytlin, #5 Slack, Taylor, #14 Christiansen, Shea, #9 Kerr, Trinity, #12 McConnell, Lauren, #20 Twede, Rachel, #11 Tucker, Olivia, #22 Napoli, Kinsley, #33 Kenney, Amy, #31 Turnbow, Harlee, #2 Yoggerst, Yira.







Foul on Higinbotham, Sienna.

Foul on Higinbotham, Sienna.

Shot by WSU Yoggerst, Yira, out top left.

Foul on McConnell, Lauren.

Foul on Christiansen, Shea.

Foul on Christiansen, Shea.
2

49:42

2

Foul on Slack, Taylor.

Foul on Papastamos, Sofi.

Offside against Weber St..

Shot by WSU Twede, Rachel, out left.

Yellow card on PSU Papastamos, Sofi.

Shot by WSU Slack, Taylor, out top right.


Foul on Turnbow, Harlee.

Foul on Kenney, Amy.




Foul on Kenney, Amy.






Foul on Slack, Taylor.

Shot by WSU Newsom, Sadie.

Corner kick [62:10].


Foul on Gibson, Gentrey.

Offside against Weber St..



Foul on Furmaniak, Morgan.

Corner kick [71:31].


Foul on Gibson, Gentrey.



Shot by WSU Webster, Lily, out top.


Foul on Blanco, Natalia.


Foul on Gibson, Gentrey.

Corner kick [80:33].

Shot by PSU Jones, Emma.


Foul on Cornett, Megan.

Shot by WSU Baldwin, Andelin, bottom center, saved by O'billovich, Sidney.

Shot by WSU Baldwin, Andelin, left woodwork.

Offside against Portland St..

Shot by WSU Furmaniak, Morgan.

Corner kick [84:40].


2

85:26

3

Shot by PSU Burton, Raniyah, left woodwork.



Shot by WSU Baldwin, Andelin, out right.

Foul on Newsom, Sadie.
90:00
End of Period
Portland St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | O'billovich, Sidney | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Higinbotham, Sienna | MID | 0 | 0 | 0 | 0 | 74 |
| 3 | Huling, Chloe | FWD | 0 | 0 | 0 | 0 | 66 |
| 4 | Hansen, Liz | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | Harris, Jadyn | FWD | 0 | 0 | 0 | 0 | 26 |
| 10 | Green, Hailey | DEF | 0 | 0 | 0 | 0 | 57 |
| 11 | Jensen, Ani | MID | 1 | 1 | 1 | 0 | 37 |
| 16 | Papastamos, Sofi | DEF | 0 | 0 | 0 | 2 | 90 |
| 20 | Poore, Tea | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | Quinn, Lucy | MID | 1 | 1 | 0 | 0 | 83 |
| 29 | Hoffman, Abi | MID | 1 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Jones, Emma | DEF | 1 | 0 | 0 | 0 | 45 |
| 8 | Burton, Raniyah | FWD | 2 | 1 | 1 | 0 | 49 |
| 13 | Larsen, Riley | DEF | 0 | 0 | 0 | 0 | 64 |
| 14 | Stone, Olivia | FWD | 0 | 0 | 0 | 0 | 24 |
| 17 | Blanco, Natalia | MID | 0 | 0 | 0 | 0 | 49 |
| 22 | Cornett, Megan | FWD | 0 | 0 | 0 | 0 | 35 |
| 23 | Reichner, Parker | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 6 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | O'billovich, Sidney | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 51 | ||||
| 6 | ![]() | MID | 3 | 1 | 0 | 0 | 74 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 2 | 2 | 2 | 0 | 74 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 1 | 47 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | ![]() | DEF | 3 | 2 | 1 | 0 | 45 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | ![]() | MID | 4 | 2 | 0 | 0 | 39 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 44 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 17 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
























