Weber State University Athletics
Weber St. vs Northern Ariz.
11/04/2022
Jackson Stadium
02:00
| Team | 1 | 2 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WSU | NAU |
|---|---|---|---|---|---|---|
| 45:55 | Josie Novak (6) | Unassisted | GOAL by NAU Novak, Josie. | 0 | 1 | |
| 81:12 | Yira Yoggerst (1) | Unassisted | GOAL by WSU Yoggerst, Yira. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Weber St. | 4 | 12 | 2 | 2 | 0 | 20 (11) |
| Northern Ariz. | 7 | 7 | 0 | 4 | 0 | 18 (10) |
Saves | ||||||
| Weber St. | 3 | 4 | 0 | 2 | 0 | 9 |
| Northern Ariz. | 2 | 5 | 2 | 1 | 0 | 10 |
Corners Kicks | ||||||
| Weber St. | 2 | 4 | 0 | 0 | 0 | 6 |
| Northern Ariz. | 3 | 1 | 0 | 2 | 0 | 6 |
Offsides | ||||||
| Weber St. | 0 | 0 | 0 | 1 | 0 | 1 |
| Northern Ariz. | 0 | 1 | 0 | 0 | 0 | 1 |
Fouls | ||||||
| Weber St. | 6 | 7 | 3 | 0 | 0 | 16 |
| Northern Ariz. | 6 | 4 | 3 | 1 | 0 | 14 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:16 | #7 Ali Swenson | ||
| 61:19 | #14 Shea Christiansen |



