Weber State University Athletics
Weber St. vs Eastern Wash.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | WSU | EWU |
|---|---|---|---|---|---|---|
| 12:13 | ![]() | Gillian Martin (2) | Assisted by: Maddie Morgan | GOAL by EWU Martin, Gillian Assist by Morgan, Maddie. | 0 | 1 |
| 18:10 | ![]() | Maddie Morgan (2) | Assisted by: Grace Terrill | GOAL by EWU Morgan, Maddie Assist by Terrill, Grace. | 0 | 2 |
| 37:35 | ![]() | Chloe Pattison (2) | Assisted by: Corina Froehle | GOAL by EWU Pattison, Chloe Assist by Froehle, Corina. | 0 | 3 |
| 56:27 | ![]() | Morgan Furmaniak (1) | Assisted by: Olivia Tucker | GOAL by WSU Furmaniak, Morgan Assist by Tucker, Olivia. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (7) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:29 | #20 Rachel Twede |
Weber St.


Eastern Wash.

Willoughby, Kamryn at goalie for Eastern Wash.

Moss, Mekell at goalie for Weber St.

Foul on Kem, Madison.

Foul on Bell, Saydree.

Foul on Baker, Lyric.


Foul on Bell, Saydree.
0

12:13

1

Shot by WSU Meyerhoffer, Brynlee.

Corner kick [12:49].

Shot by WSU Furmaniak, Morgan, bottom left, saved by Willoughby, Kamryn.



Foul on Kirby, Grace.

Shot by WSU Yoggerst, Yira, out top right.


Foul on Kirby, Grace.
0

18:10

2

Shot by EWU Elder-Hammond, Mya, out left.






Foul on Binford, Andelin.

Foul on Morgan, Maddie.

Foul on Kearns, Samantha.

Corner kick [29:25].

Shot by WSU Schlosser, Sayler, bottom left, saved by Willoughby, Kamryn.



Shot by EWU Kakou, Kalista, out left.

Foul on Munoz, Christina.

Shot by WSU Furmaniak, Morgan, out left.

Corner kick [33:41].

Shot by WSU Schlosser, Sayler, out right.




Foul on Matthews, Skyler.


0

37:35

3


Foul on Franklin, Rylee.

Shot by WSU Swenson, Ali, top, saved by Willoughby, Kamryn.

Shot by WSU Simpson, Alexis, bottom left, saved by Willoughby, Kamryn.

Foul on Hicks, Alexa.

Shot by WSU Wildenradt, Alaina.
45:00
End of PeriodWeber St.


Eastern Wash.

Start of 2nd period [45:00].

FOR WSU: , #0 Moss, Mekell, #23 Gibson, Gentrey, #3 Tucker, Olivia, #17 Tanksley, Aubrey, #14 Christiansen, Shea, #2 Yoggerst, Yira, #9 Simpson, Alexis, #8 Seager, Olivia, #18 Furmaniak, Morgan, #20 Twede, Rachel, #21 Meyerhoffer, Brynlee.

FOR EWU: , #0 Willoughby, Kamryn, #2 Baker, Lyric, #3 Terrill, Grace, #4 Kupp, Katrina, #6 Martin, Gillian, #9 Arribas, Riley, #14 Kem, Madison, #15 Morgan, Maddie, #17 Elder-Hammond, Mya, #19 Flores, Brooke, #29 Cole, Elisabeth.












Foul on Furmaniak, Morgan.

Shot by EWU Terrill, Grace, out right.

Yellow card on WSU Twede, Rachel.

Corner kick [51:45].

Foul on Martin, Gillian.

Foul on Furmaniak, Morgan.

Shot by WSU Tanksley, Aubrey, out top left.


Foul on Tanksley, Aubrey.

Foul on Elder-Hammond, Mya.
1

56:27

3


Foul on Tucker, Olivia.

Foul on Tanksley, Aubrey.

Shot by EWU Morgan, Maddie, out top.






Shot by EWU Matthews, Skyler, bottom center, saved by Moss, Mekell.

Foul on Flores, Brooke.

Shot by WSU Binford, Andelin, out left.


Foul on Matthews, Skyler.

Foul on Arribas, Riley.


Shot by WSU Kirby, Grace.

Corner kick [72:42].




Shot by EWU Terrill, Grace.

Foul on Terrill, Grace.

Corner kick [75:34].

Shot by WSU Swenson, Ali, out top.



Shot by WSU Kirby, Grace, bottom center, saved by Willoughby, Kamryn.

Shot by EWU Froehle, Corina.

Foul on Elder-Hammond, Mya.

Foul on Kem, Madison.

Foul on Swenson, Ali.

Foul on Pattison, Chloe.





Shot by EWU Froehle, Corina, out top right.

Shot by WSU Swenson, Ali, out top right.

Foul on Terrill, Grace.

Shot by WSU Furmaniak, Morgan, top, saved by Willoughby, Kamryn.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 63 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 51 |
| 18 | ![]() | FWD | 4 | 3 | 1 | 0 | 80 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 44 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 41 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 33 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 |
Totals | Â | Â | 17 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Eastern Wash.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Willoughby, Kamryn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baker, Lyric | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 3 | Terrill, Grace | FWD | 2 | 0 | 0 | 1 | 60 | ||||
| 4 | Kupp, Katrina | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | Martin, Gillian | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 9 | Arribas, Riley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Kem, Madison | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Morgan, Maddie | FWD | 2 | 1 | 1 | 1 | 53 | ||||
| 17 | Elder-hammond, Mya | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Flores, Brooke | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 29 | Cole, Elisabeth | MID | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Froehle, Corina | MID | 2 | 0 | 0 | 1 | 21 | ||||
| 10 | Munoz, Christina | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 11 | Kakou, Kalista | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 16 | Franklin, Rylee | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | Eerkes, Claire | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | Pattison, Chloe | FWD | 1 | 1 | 1 | 0 | 30 | ||||
| 22 | Henderson, Mareonna | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | Downing, Marina | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 27 | Ampi, Ryanne | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Matthews, Skyler | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 31 | Walker, Delani | MID | 0 | 0 | 0 | 0 | 33 | ||||
Totals | Â | Â | 11 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Willoughby, Kamryn | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |






















