Weber State University Athletics
Weber St. vs Nebraska
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WSU | NEB |
|---|---|---|---|---|---|---|
| 17:28 | ![]() | Sarah Weber (2) | Assisted by: Lauryn Anglim | GOAL by NEB Weber, Sarah Assist by Anglim, Lauryn. | 0 | 1 |
| 33:49 | ![]() | Haley Peterson (1) | Assisted by: Florence Belzile | GOAL by NEB Peterson, Haley Assist by Belzile, Florence. | 0 | 2 |
| 54:58 | ![]() | Brynlee Meyerhoffer (1) | Assisted by: Alaina Wildenradt , Rylee Tatton | GOAL by WSU Meyerhoffer, Brynlee Assist by Wildenradt, Alaina and Tatton, Rylee. | 1 | 2 |
| 58:08 | ![]() | Reagan Raabe (1) | Assisted by: Sarah Weber | GOAL by NEB Raabe, Reagan Assist by Weber, Sarah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 13 | 6 | 19 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 1 | 8 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Weber St.


Nebraska

Hauk, Samantha at goalie for Nebraska

Moss, Mekell at goalie for Weber St.

Foul on Gibson, Gentrey.

Corner kick [02:04].

Foul on Dale, Eleanor.

Foul on Zade, Jordan.

Foul on Furmaniak, Morgan.

Shot by NEB Weber, Sarah, out right.

Corner kick [06:00].

Shot by NEB Schwarz, Abbey, out top left.


Foul on Tatton, Rylee.

Shot by NEB Weber, Sarah, out top.

Corner kick [12:32].

Foul on Dale, Eleanor.

Shot by NEB Dale, Eleanor, out top.

Foul on Schlosser, Sayler.

Corner kick [16:54].
0

17:28

1

Foul on Bell, Saydree.


Shot by WSU Furmaniak, Morgan, out top right.

Shot by WSU Wildenradt, Alaina, bottom center, saved by Hauk, Samantha.

Foul on Anglim, Lauryn.

Shot by WSU Tatton, Rylee.

Corner kick [25:12].

Shot by WSU Furmaniak, Morgan, out top right.

Shot by NEB Raabe, Reagan, bottom center, saved by Moss, Mekell.



Shot by NEB Dale, Eleanor, top, saved by Moss, Mekell.

Foul on Binford, Andelin.

Shot by NEB Raabe, Reagan, out top left.

Foul on Dale, Eleanor.

Foul on Zade, Jordan.
0

33:49

2





Foul on Prososki, Emma.


Corner kick [36:59].



Shot by NEB Waite, Sadie, out top left.

Shot by NEB Belzile, Florence, out left.

Corner kick [39:13].

Shot by NEB Anglim, Lauryn, out left.

Shot by NEB Dale, Eleanor, out left.

Foul on Twede, Rachel.

Foul on Clark, Audra.
45:00
End of PeriodWeber St.


Nebraska

Start of 2nd period [45:00].

FOR WSU: , #0 Moss, Mekell, #2 Yoggerst, Yira, #18 Furmaniak, Morgan, #5 Binford, Andelin, #14 Christiansen, Shea, #21 Meyerhoffer, Brynlee, #32 Bell, Saydree, #15 Wildenradt, Alaina, #27 Kearns, Samantha, #33 Schlosser, Sayler, #44 Tatton, Rylee.

FOR NEB: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #6 Schwarz, Abbey, #7 Raabe, Reagan, #9 Dale, Eleanor, #11 Waite, Sadie, #21 Anglim, Lauryn, #23 Lane, Gwen, #37 Zade, Jordan, #42 Weber, Sarah.










Shot by NEB Raabe, Reagan.

Corner kick [47:07].

Corner kick [47:54].

Foul on Weber, Sarah.
1

54:58

2


Shot by WSU Schlosser, Sayler, out top.



Shot by NEB Belzile, Florence.
1

58:08

3

Foul on Weber, Sarah.

Foul on Zade, Jordan.

Shot by WSU Simpson, Alexis, bottom left, saved by Hauk, Samantha.

Shot by WSU Binford, Andelin.



Corner kick [65:39].






Offside against Nebraska.

Foul on Furmaniak, Morgan.

Corner kick [71:57].

Corner kick [73:13].










Corner kick [76:49].

Shot by NEB Weber, Sarah, out left.


Foul on Belzile, Florence.






Shot by NEB Weber, Sarah, out right.



Shot by WSU Seager, Olivia, blocked.

Shot by NEB Dale, Eleanor, bottom center, saved by Moss, Mekell.

Foul on Dale, Eleanor.




Foul on Dale, Eleanor.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 |
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 57 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 44 | ![]() | MID | 1 | 0 | 0 | 1 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 25 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | MID | 1 | 1 | 0 | 1 | 45 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 9 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Peterson, Haley | MID | 1 | 1 | 1 | 0 | 76 | ||||
| 4 | Hauk, Nicola | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 6 | Schwarz, Abbey | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 7 | Raabe, Reagan | MID | 4 | 2 | 1 | 0 | 78 | ||||
| 9 | Dale, Eleanor | FWD | 4 | 2 | 0 | 0 | 81 | ||||
| 11 | Waite, Sadie | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 21 | Anglim, Lauryn | DEF | 1 | 0 | 0 | 1 | 85 | ||||
| 23 | Lane, Gwen | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 37 | Zade, Jordan | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 42 | Weber, Sarah | FWD | 5 | 1 | 1 | 1 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Belzile, Florence | MID | 2 | 0 | 0 | 1 | 45 | ||||
| 16 | Clark, Audra | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Popoola, Marissa | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 20 | Prososki, Emma | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 74 | Hill, Briley | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 19 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | Hauk, Samantha | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















