Weber State University Athletics
Northern Colo. vs Weber St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | WSU |
|---|---|---|---|---|---|---|
| 86:21 | ![]() | Ali Swenson (1) | Unassisted | GOAL by WSU Swenson, Ali. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 10 | 6 | 16 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Colo.


Weber St.

Moss, Mekell at goalie for Weber St.

Lindberg, Kaya at goalie for Northern Colo.

Shot by UNC Niedling, Kalen, bottom left, saved by Moss, Mekell.

Corner kick [06:27].

Shot by WSU Twede, Rachel, top woodwork.

Foul on Twede, Rachel.

Shot by WSU Simpson, Alexis, bottom right, saved by Lindberg, Kaya.

Shot by WSU Binford, Andelin, out top.

Foul on Duren, Maddie.

Foul on Furmaniak, Morgan.

Shot by UNC Woodhull, Lauren, out top right.

Foul on Tucker, Olivia.




Shot by WSU Schlosser, Sayler, top woodwork.

Offside against Weber St..



Shot by WSU Kirby, Grace, out top.

Foul on King, Morgan.

Shot by WSU Schlosser, Sayler, bottom left, saved by Lindberg, Kaya.

Shot by WSU Furmaniak, Morgan, out top.

Shot by WSU Kirby, Grace, out right.





Shot by WSU Furmaniak, Morgan, bottom left, saved by Lindberg, Kaya.

Foul on Meyerhoffer, Brynlee.

Shot by WSU Kirby, Grace, out top.


Corner kick [44:11].

Corner kick [44:35].
45:00
End of PeriodNorthern Colo.


Weber St.

Start of 2nd period [45:00].

FOR UNC: , #32 Lindberg, Kaya, #4 Thimsen, Lily, #6 Donais, Britney, #10 Duren, Maddie, #15 Hart, Lucy, #16 Engelkins, Sydney, #17 Blanchard, Sam, #20 O'Nan, Haley, #25 Michael, Alex, #27 Woodhull, Lauren, #28 Niedling, Kalen.

FOR WSU: , #0 Moss, Mekell, #3 Tucker, Olivia, #5 Binford, Andelin, #8 Seager, Olivia, #14 Christiansen, Shea, #16 Kirby, Grace, #18 Furmaniak, Morgan, #20 Twede, Rachel, #21 Meyerhoffer, Brynlee, #33 Schlosser, Sayler, #44 Tatton, Rylee.








Shot by WSU Meyerhoffer, Brynlee, out top.

Foul on Furmaniak, Morgan.

Foul on Binford, Andelin.

Shot by UNC Woodhull, Lauren, bottom center, saved by Moss, Mekell.

Foul on Michael, Alex.

Shot by UNC Woodhull, Lauren, out left.

Foul on O'Nan, Haley.

Shot by WSU Schlosser, Sayler, out top.

Foul on Binford, Andelin.

Corner kick [59:22].

Foul on Engelkins, Sydney.

Shot by WSU Kirby, Grace, bottom left, saved by Lindberg, Kaya.

Shot by UNC Woodhull, Lauren.






Shot by UNC Blanchard, Sam, bottom center, saved by Moss, Mekell.

Foul on Tanksley, Aubrey.

Foul on Kaali-Nagy, Riley.







Corner kick [81:43].

Shot by WSU Furmaniak, Morgan, out right.

Shot by UNC Woodhull, Lauren, bottom center, saved by Moss, Mekell.

Shot by WSU Furmaniak, Morgan, bottom right, saved by Lindberg, Kaya.

Foul on O'Nan, Haley.


Corner kick [85:55].
0

86:21

1
90:00
End of Period
Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Lindberg, Kaya | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Thimsen, Lily | DEF | 0 | 0 | 0 | 0 | 52 |
| 6 | Donais, Britney | FWD | 0 | 0 | 0 | 0 | 81 |
| 10 | Duren, Maddie | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Hart, Lucy | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Engelkins, Sydney | MID | 0 | 0 | 0 | 0 | 48 |
| 17 | Blanchard, Sam | DEF | 1 | 1 | 0 | 0 | 77 |
| 20 | O'nan, Haley | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Michael, Alex | MID | 0 | 0 | 0 | 0 | 83 |
| 27 | Woodhull, Lauren | FWD | 5 | 2 | 0 | 0 | 78 |
| 28 | Niedling, Kalen | DEF | 1 | 1 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hillman, Ashley | FWD | 0 | 0 | 0 | 0 | 7 |
| 5 | King, Morgan | MID | 0 | 0 | 0 | 0 | 38 |
| 12 | Wilson, McKenna | DEF | 0 | 0 | 0 | 0 | 13 |
| 18 | Bush, Abby | MID | 0 | 0 | 0 | 0 | 11 |
| 22 | Roberts, Lucy | DEF | 0 | 0 | 0 | 0 | 38 |
| 29 | Mortensen, Rachel | FWD | 0 | 0 | 0 | 0 | 7 |
| 37 | Kaali-nagy, Riley | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Lindberg, Kaya | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Weber St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | ![]() | FWD | 4 | 2 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 44 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 17 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | ![]() | FWD | 4 | 1 | 0 | 0 | 46 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 33 | ![]() | FWD | 3 | 1 | 0 | 0 | 53 | ||||
Totals | Â | Â | 16 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

















