Weber State University Athletics
Weber St. vs Portland St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WSU | PSU |
|---|---|---|---|---|---|---|
| 04:23 | ![]() | Lucy Quinn (1) | Unassisted | GOAL by PSU Quinn, Lucy. | 0 | 1 |
| 46:30 | ![]() | Raniyah Burton (3) | Assisted by: Elle Frazier | GOAL by PSU Burton, Raniyah Assist by Frazier, Elle. | 0 | 2 |
| 52:05 | ![]() | Alexis Simpson (1) | Assisted by: Yira Yoggerst | GOAL by WSU Simpson, Alexis Assist by Yoggerst, Yira. | 1 | 2 |
| 64:04 | ![]() | Alaina Wildenradt (1) | Assisted by: Andelin Binford | GOAL by WSU Wildenradt, Alaina Assist by Binford, Andelin. | 2 | 2 |
| 78:22 | ![]() | Ocean Rideout (3) | Assisted by: CeCe Jenkins | GOAL by PSU Rideout, Ocean Assist by Jenkins, CeCe. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:04 | #32 Saydree Bell |
Weber St.


Portland St.

Hernandez, Enya at goalie for Portland St.

Moss, Mekell at goalie for Weber St.
0

04:23

1

Corner kick [06:21].

Shot by WSU Tatton, Rylee, out top.

Foul on Wildenradt, Alaina.

Foul on Hoffman, Abi.


Foul on Meyerhoffer, Brynlee.



Foul on Burton, Raniyah.

Shot by PSU Higinbotham, Sienna, bottom center, saved by Moss, Mekell.

Foul on Binford, Andelin.

Foul on Bell, Saydree.

Yellow card on WSU Bell, Saydree.


Corner kick [24:14].

Shot by PSU Green, Hailey, out right.

Foul on Higinbotham, Sienna.






Offside against Portland St..

Foul on Kirby, Grace.

Shot by WSU Schlosser, Sayler, bottom right, saved by Hernandez, Enya.

Corner kick [31:57].

Shot by PSU Larsen, Riley.

Shot by WSU Kirby, Grace, out top.


Shot by WSU Binford, Andelin, bottom right, saved by Hernandez, Enya.

Foul on Larsen, Riley.

Foul on Jenkins, CeCe.

Foul on Meyerhoffer, Brynlee.




Shot by PSU Iongi, Kalo.


Foul on Tanksley, Aubrey.

Foul on Reichner, Parker.
45:00
End of Period
Weber St.


Portland St.

Start of 2nd period [45:00].

FOR WSU: , #0 Moss, Mekell, #3 Tucker, Olivia, #9 Simpson, Alexis, #15 Wildenradt, Alaina, #14 Christiansen, Shea, #16 Kirby, Grace, #18 Furmaniak, Morgan, #20 Twede, Rachel, #5 Binford, Andelin, #2 Yoggerst, Yira, #44 Tatton, Rylee.

FOR PSU: , #1 O'billovich, Sidney, #2 Higinbotham, Sienna, #3 Iongi, Kalo, #29 Hoffman, Abi, #10 Green, Hailey, #8 Burton, Raniyah, #26 Frazier, Elle, #21 Quinn, Lucy, #16 Marynik, Erin, #7 Harris, Jadyn, #12 Huling, Chloe.













0

46:30

2

Foul on Frazier, Elle.

Shot by WSU Yoggerst, Yira, out left.

Foul on Quinn, Lucy.

Foul on Frazier, Elle.
1

52:05

2

Foul on Yoggerst, Yira.

Foul on Iongi, Kalo.

Shot by WSU Kirby, Grace, out right.

Foul on Green, Hailey.

Foul on Tatton, Rylee.


Shot by PSU Higinbotham, Sienna, bottom left, saved by Moss, Mekell.

Shot by PSU Quinn, Lucy, out top.

Foul on Iongi, Kalo.
2

64:04

2


Foul on Christiansen, Shea.

Shot by PSU Higinbotham, Sienna.

Shot by PSU Frazier, Elle, out left.

Offside against Weber St..







Foul on Iongi, Kalo.





Shot by PSU Stone, Olivia, bottom center, saved by Moss, Mekell.
2

78:22

3



Shot by WSU Schlosser, Sayler, bottom center, saved by O'billovich, Sidney.

Foul on Tucker, Olivia.

Shot by PSU Jenkins, CeCe, bottom center, saved by Moss, Mekell.

Foul on Schlosser, Sayler.


Offside against Weber St..

Corner kick [88:17].

Corner kick [88:28].

Shot by WSU Twede, Rachel, bottom center, saved by O'billovich, Sidney.

Foul on Yoggerst, Yira.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 83 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 70 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 82 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 44 | ![]() | MID | 1 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 1 | 0 | 0 | 1 | 45 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 45 |
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 33 | ![]() | FWD | 2 | 2 | 0 | 0 | 34 |
Totals | Â | Â | 10 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Portland St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hernandez, Enya | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Higinbotham, Sienna | MID | 3 | 2 | 0 | 0 | 78 | ||||
| 7 | Harris, Jadyn | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | Burton, Raniyah | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 10 | Green, Hailey | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Huling, Chloe | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | Stone, Olivia | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 16 | Marynik, Erin | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 21 | Quinn, Lucy | MID | 2 | 1 | 1 | 0 | 72 | ||||
| 29 | Hoffman, Abi | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 30 | Heugly, Leah | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Iongi, Kalo | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 4 | Johnston, Emma | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | Rideout, Ocean | FWD | 1 | 1 | 1 | 0 | 36 | ||||
| 11 | Watson, Sydney | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | Larsen, Riley | DEF | 1 | 0 | 0 | 0 | 11 | ||||
| 23 | Reichner, Parker | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | Frazier, Elle | FWD | 1 | 0 | 0 | 1 | 64 | ||||
| 28 | Jenkins, Cece | MID | 1 | 1 | 0 | 1 | 29 | ||||
Totals | Â | Â | 13 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernandez, Enya | 45 | 0 | 2 |
| 1 | O'billovich, Sidney | 45 | 2 | 2 |
Totals | Â | Â | 2 | 4 |






















