Weber State University Athletics
Weber St. vs Utah Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | UTT |
|---|---|---|---|---|---|---|
| 86:31 | ![]() | Karli Nyland (2) | Assisted by: Ella Carmody | GOAL by UTT Nyland, Karli Assist by Carmody, Ella. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 3 | 5 | 8 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:50 | #5 Andelin Binford |
Weber St.


Utah Tech

Thompson, Kayla at goalie for Utah Tech

Whiting, Hadley at goalie for Weber St.

Foul on Buxton, Lauren.

Foul on Furmaniak, Morgan.

Offside against Weber St..





Shot by WSU Meyerhoffer, Brynlee, out right.

Foul on Brown, Tori.

Shot by WSU Tucker, Olivia, out top.



Offside against Weber St..

Shot by UTT Stauffer, Savannah, bottom right, saved by Whiting, Hadley.

Foul on Seager, Olivia.



Corner kick [25:12].






Shot by WSU Tatton, Rylee, top, saved by Thompson, Kayla.

Corner kick [26:12].



Foul on Lamb, Kasidee.


Shot by UTT Fox, Lacy, out top left.


Shot by WSU Yoggerst, Yira, bottom right, saved by Thompson, Kayla.

Foul on Winterton, Indie.



Corner kick [36:11].



Shot by UTT Allard, Abigail, top left, saved by Whiting, Hadley.

Corner kick [41:53].
45:00
End of PeriodWeber St.


Utah Tech

Start of 2nd period [45:00].

FOR WSU: , #4 Lambert, Tayiah, #32 Bell, Saydree, #2 Yoggerst, Yira, #3 Tucker, Olivia, #33 Schlosser, Sayler, #20 Twede, Rachel, #16 Kirby, Grace, #27 Kearns, Samantha, #7 Swenson, Ali, #15 Wildenradt, Alaina, #44 Tatton, Rylee.

FOR UTT: , #1 Thompson, Kayla, #6 Buxton, Lauren, #10 Barney, McKinley, #13 Uyeshiro, Shaylynn, #14 Carmody, Ella, #21 Nyland, Karli, #22 Knutzen, Gracie, #23 Garbett, Emily, #24 Cook-Dandos, Jaci, #26 Roberts, Brynlee, #29 Kap, Hallestyn.













Foul on Uyeshiro, Shaylynn.

Shot by WSU Twede, Rachel, top right, saved by Thompson, Kayla.

Foul on Yoggerst, Yira.

Offside against Weber St..

Foul on Nyland, Karli.

Shot by UTT Roberts, Brynlee, out top right.

Shot by WSU Bell, Saydree, out top.

Shot by WSU Swenson, Ali, out top.






Corner kick [62:04].

Shot by UTT Fox, Lacy, bottom right, saved by Lambert, Tayiah.



Shot by WSU Kirby, Grace, out left.





Foul on Tanksley, Aubrey.

Corner kick [69:24].

Shot by WSU Tucker, Olivia, bottom center, saved by Thompson, Kayla.





Shot by WSU Swenson, Ali, bottom right, saved by Thompson, Kayla.

Shot by UTT Carver, Emma, out top left.

Shot by UTT Roberts, Brynlee, out top left.









Corner kick [78:19].


Corner kick [81:55].


Corner kick [83:24].

Corner kick [84:04].


0

86:31

1

Corner kick [87:42].


Yellow card on WSU Binford, Andelin.
90:00
End of Period
Weber St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 70 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 80 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 44 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 53 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 2 |
| 4 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 3 |

Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Thompson, Kayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Buxton, Lauren | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | Barney, McKinley | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | Uyeshiro, Shaylynn | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | Carmody, Ella | DEF | 0 | 0 | 0 | 1 | 71 | ||||
| 21 | Nyland, Karli | FWD | 1 | 1 | 1 | 0 | 56 | ||||
| 22 | Knutzen, Gracie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Garbett, Emily | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 24 | Cook-dandos, Jaci | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 26 | Roberts, Brynlee | FWD | 2 | 0 | 0 | 0 | 36 | ||||
| 29 | Kap, Hallestyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dahl, Ally | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 4 | Carver, Emma | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 7 | Lamb, Kasidee | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 8 | Brown, Tori | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | Winterton, Indie | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 15 | Monson, Madison | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | Stauffer, Savannah | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 18 | Allard, Abigail | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 19 | Woodyatt, Kalea | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 25 | Carlisle, Hanna | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 28 | Fox, Lacy | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 30 | Losee, Jantzyn | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 36 | Scott, Nicole | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 8 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thompson, Kayla | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |























